FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
27 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| GRINDSTONE WASH | AZ | AZCR | Fixed | Water | 34.972, -112.299 |
| None | AZ | AZCR | Fixed | Water | 34.875, -112.16 |
| None | AZ | AZCR | Fixed | Water | 34.955, -112.254 |
| None | AZ | AZCR | Fixed | Water | 34.983, -112.324 |
| NONE | AZ | AZCR | Fixed | Water | 34.861, -112.096 |
| NONE | AZ | AZCR | Fixed | Water | 34.793, -112.064 |
| NONE | AZ | AZCR | Fixed | Water | 34.808, -112.059 |
| NONE | AZ | AZCR | Fixed | Water | 34.851, -112.074 |
| NONE | AZ | AZCR | Fixed | Water | 34.854, -112.073 |
| NONE | AZ | AZCR | Fixed | Water | 34.799, -112.056 |
| NONE | AZ | AZCR | Fixed | Water | 34.773, -112.063 |
| NONE | AZ | AZCR | Fixed | Water | 34.84, -112.064 |
| NONE | AZ | AZCR | Fixed | Water | 34.967, -112.276 |
| NONE | AZ | AZCR | Fixed | Water | 34.908, -112.226 |
| NONE | AZ | AZCR | Fixed | Water | 34.902, -112.198 |
| NONE | AZ | AZCR | Fixed | Water | 34.967, -112.29 |
| NONE | AZ | AZCR | Fixed | Water | 34.871, -112.124 |
| NONE | AZ | AZCR | Fixed | Water | 34.871, -112.12 |
| NONE | AZ | AZCR | Fixed | Water | 34.863, -112.082 |
| NONE | AZ | AZCR | Fixed | Water | 34.824, -112.066 |
| NONE | AZ | AZCR | Fixed | Water | 34.905, -112.223 |
| NONE | AZ | AZCR | Fixed | Water | 34.879, -112.166 |
| NONE | AZ | AZCR | Fixed | Water | 34.875, -112.162 |
| NONE | AZ | AZCR | Fixed | Water | 34.947, -112.248 |
| Rattlesnake Wash | AZ | AZCR | Fixed | Water | 34.993, -112.335 |
| VERDE RIVER | AZ | AZCR | Fixed | Water | 34.895, -112.183 |
| Wagon Tire Wash | AZ | AZCR | Fixed | Water | 34.993, -112.364 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.