Side-by-side comparison of current fuel surcharge rates across Class I railroads.
| Railroad | Traffic Type | Surcharge Rate | Fuel Price | Effective Date |
|---|---|---|---|---|
| BNSF | Carload | 24.0% | $4.04 | Apr 27, 2026 |
| Intermodal | 38.0% | $4.04 | Apr 27, 2026 | |
| CSX | Carload | 24.0% | $4.04 | Apr 27, 2026 |
| Intermodal | 44.0% | $4.04 | Apr 27, 2026 | |
| NS | Carload | 24.0% | $4.04 | Apr 27, 2026 |
| Intermodal | 45.0% | $4.04 | Apr 27, 2026 | |
| UP | Carload | 28.0% | $4.04 | Apr 27, 2026 |
| Intermodal | 33.8% | $4.04 | Apr 27, 2026 |
Last updated 1 hour ago