FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
102 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | TX | FWWR | Fixed | Water | 32.033, -98.393 |
| NONE | TX | FWWR | Fixed | Water | 31.941, -98.485 |
| NONE | TX | FWWR | Fixed | Water | 32.322, -98.088 |
| NONE | TX | FWWR | Fixed | Water | 32.196, -98.242 |
| NONE | TX | FWWR | Fixed | Water | 31.862, -98.758 |
| NONE | TX | FWWR | Fixed | Water | 32.305, -98.177 |
| NONE | TX | FWWR | Fixed | Water | 32.353, -98.023 |
| NONE | TX | FWWR | Fixed | Water | 32.682, -97.374 |
| NONE | TX | FWWR | Fixed | Water | 32.439, -97.855 |
| NONE | TX | FWWR | Fixed | Water | 32.308, -98.176 |
| NONE | TX | FWWR | Fixed | Water | 32.395, -97.904 |
| NONE | TX | FWWR | Fixed | Water | 32.063, -98.35 |
| NONE | TX | FWWR | Fixed | Water | 31.809, -98.838 |
| NONE | TX | FWWR | Fixed | Water | 32.422, -97.47 |
| NONE | TX | FWWR | Fixed | Water | 32.45, -97.535 |
| NONE | TX | FWWR | Fixed | Water | 32.467, -97.731 |
| NONE | TX | FWWR | Fixed | Water | 31.962, -98.453 |
| NONE | TX | FWWR | Fixed | Water | 32.203, -98.228 |
| NONE | TX | FWWR | Fixed | Water | 31.895, -98.593 |
| NONE | TX | FWWR | Fixed | Water | 31.811, -98.8 |
| NONE | TX | FWWR | Fixed | Water | 32.454, -97.741 |
| NONE | TX | FWWR | Fixed | Water | 32.626, -97.421 |
| NONE | TX | FWWR | Fixed | Water | 32.368, -97.978 |
| NONE | TX | FWWR | Fixed | Water | 32.5, -97.703 |
| NONE | TX | FWWR | Fixed | Water | 32.012, -98.411 |
| NONE | TX | FWWR | Fixed | Water | 32.291, -98.183 |
| NONE | TX | FWWR | Fixed | Water | 32.862, -97.218 |
| NONE | TX | FWWR | Fixed | Water | 31.896, -98.626 |
| NONE | TX | FWWR | Fixed | Water | 31.818, -98.789 |
| NONE | TX | FWWR | Fixed | Water | 32.348, -98.008 |
| NONE | TX | FWWR | Fixed | Water | 31.812, -98.816 |
| NONE | TX | FWWR | Fixed | Water | 31.908, -98.555 |
| NONE | TX | FWWR | Fixed | Water | 32.38, -97.963 |
| NONE | TX | FWWR | Fixed | Water | 32.744, -97.354 |
| NONE | TX | FWWR | Fixed | Water | 32.104, -98.311 |
| NORTH BOSQUE RIVER | TX | FWWR | Fixed | Water | 32.23, -98.203 |
| PALUXY RIVER | TX | FWWR | Fixed | Water | 32.345, -97.996 |
| Resley Creek | TX | FWWR | Fixed | Water | 32.073, -98.341 |
| RESLEY CREEK | TX | FWWR | Fixed | Water | 32.084, -98.345 |
| ROCK CREEK | TX | FWWR | Fixed | Water | 32.583, -97.453 |
| SOUTH FORK STROUDS CREEK | TX | FWWR | Fixed | Water | 32.45, -97.832 |
| SOUTH PALUXY RIVER | TX | FWWR | Fixed | Water | 32.308, -98.155 |
| SOUTH PALUXY RIVER | TX | FWWR | Fixed | Water | 32.349, -98.041 |
| SQUAW CREEK | TX | FWWR | Fixed | Water | 32.387, -97.925 |
| SYCAMORE CREEK | TX | FWWR | Fixed | Water | 32.675, -97.312 |
| WALKER BRANCH | TX | FWWR | Fixed | Water | 32.872, -97.2 |
| Walker Creek | TX | FWWR | Fixed | Water | 32.069, -98.463 |
| WALLACE BRANCH | TX | FWWR | Fixed | Water | 32.426, -97.484 |
| WALNUT CREEK | TX | FWWR | Fixed | Water | 32.031, -98.402 |
| West Buffalo Creek | TX | FWWR | Fixed | Water | 32.372, -97.397 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.