FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
43 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| COBBS CREEK | PA | SEPA | Fixed | Water | 39.942, -75.243 |
| COOKS RUN | PA | SEPA | Fixed | Water | 40.298, -75.176 |
| CRESHEIM CREEK | PA | SEPA | Fixed | Water | 40.064, -75.2 |
| CRUM CREEK | PA | SEPA | Fixed | Water | 39.903, -75.361 |
| DARBY CREEK | PA | SEPA | Fixed | Water | 39.932, -75.283 |
| DARBY CREEK | PA | SEPA | Fixed | Water | 39.935, -75.295 |
| DIAMOND RUN | PA | SEPA | Fixed | Water | 40.101, -75.322 |
| Dicks Run | PA | SEPA | Fixed | Water | 39.903, -75.367 |
| Muckinipattis Creek | PA | SEPA | Fixed | Water | 39.919, -75.303 |
| None | PA | SEPA | Fixed | Water | 40.188, -75.096 |
| None | PA | SEPA | Fixed | Water | 40.074, -75.282 |
| None | PA | SEPA | Fixed | Water | 40.132, -75.007 |
| None | PA | SEPA | Fixed | Water | 40.127, -75.023 |
| None | PA | SEPA | Fixed | Water | 40.171, -75.245 |
| None | PA | SEPA | Fixed | Water | 40.162, -75.107 |
| None | PA | SEPA | Fixed | Water | 40.154, -75.225 |
| NONE | PA | SEPA | Fixed | Water | 40.074, -75.285 |
| NONE | PA | SEPA | Fixed | Water | 40.27, -75.252 |
| NONE | PA | SEPA | Fixed | Water | 40.157, -75.228 |
| NONE | PA | SEPA | Fixed | Water | 40.286, -75.228 |
| NORTH BRANCH NESHAMINY CREEK | PA | SEPA | Fixed | Water | 40.289, -75.204 |
| PENNYPACK CREEK | PA | SEPA | Fixed | Water | 40.116, -75.07 |
| PENNYPACK CREEK | PA | SEPA | Fixed | Water | 40.165, -75.105 |
| Plymouth Creek | PA | SEPA | Fixed | Water | 40.074, -75.312 |
| Poquessing Creek | PA | SEPA | Fixed | Water | 40.136, -74.995 |
| RIDLEY CREEK | PA | SEPA | Fixed | Water | 39.915, -75.402 |
| ROBINHOOD BROOK | PA | SEPA | Fixed | Water | 40.115, -75.077 |
| Round Meadow Run | PA | SEPA | Fixed | Water | 40.153, -75.106 |
| SANDY RUN | PA | SEPA | Fixed | Water | 40.133, -75.207 |
| SANDY RUN | PA | SEPA | Fixed | Water | 40.13, -75.204 |
| SANDY RUN | PA | SEPA | Fixed | Water | 40.123, -75.196 |
| SCHUYLKILL RIVER | PA | SEPA | Fixed | Water | 40.111, -75.346 |
| SCHUYLKILL RIVER | PA | SEPA | Fixed | Water | 39.956, -75.18 |
| STONY CREEK | PA | SEPA | Fixed | Water | 39.908, -75.33 |
| TACONY CREEK | PA | SEPA | Fixed | Water | 40.098, -75.142 |
| TACONY CREEK | PA | SEPA | Fixed | Water | 40.095, -75.139 |
| TACONY CREEK | PA | SEPA | Fixed | Water | 40.084, -75.134 |
| WEST BRANCH NESHAMINY CREEK | PA | SEPA | Fixed | Water | 40.282, -75.236 |
| Willow Run | PA | SEPA | Fixed | Water | 40.175, -75.248 |
| WISSAHICKON CREEK | PA | SEPA | Fixed | Water | 40.222, -75.28 |
| WISSAHICKON CREEK | PA | SEPA | Fixed | Water | 40.187, -75.259 |
| WISSAHICKON CREEK | PA | SEPA | Fixed | Water | 40.182, -75.255 |
| WISSAHICKON CREEK | PA | SEPA | Fixed | Water | 40.015, -75.206 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.