FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
10,177 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | NE | UP | Fixed | Water | 40.712, -99.337 |
| None | NE | UP | Fixed | Water | 40.491, -96.808 |
| None | NE | UP | Fixed | Water | 40.329, -96.961 |
| None | NE | UP | Fixed | Water | 40.254, -97.526 |
| None | NE | UP | Fixed | Water | 40.439, -96.873 |
| None | NE | UP | Fixed | Water | 41.713, -103.224 |
| None | NE | UP | Fixed | Water | 40.297, -97.709 |
| None | NE | UP | Fixed | Water | 40.021, -97.007 |
| None | NE | UP | Fixed | Water | 41.213, -103.256 |
| None | NE | UP | Fixed | Water | 40.553, -95.883 |
| None | NE | UP | Fixed | Water | 41.544, -102.713 |
| None | NE | UP | Fixed | Water | 41.21, -101.521 |
| None | NE | UP | Fixed | Water | 41.457, -96.957 |
| None | NE | UP | Fixed | Water | 41.083, -102.451 |
| None | NE | UP | Fixed | Water | 41.23, -103.773 |
| None | NE | UP | Fixed | Water | 40.875, -96.77 |
| None | NE | UP | Fixed | Water | 40.846, -96.046 |
| None | NE | UP | Fixed | Water | 41.233, -103.843 |
| None | NE | UP | Fixed | Water | 40.722, -99.41 |
| None | NE | UP | Fixed | Water | 40.246, -97.405 |
| None | NE | UP | Fixed | Water | 40.052, -97.033 |
| None | NE | UP | Fixed | Water | 41.2, -101.501 |
| None | NE | UP | Fixed | Water | 40.229, -97.321 |
| None | NE | UP | Fixed | Water | 41.194, -101.474 |
| None | NE | UP | Fixed | Water | 41.126, -101.442 |
| None | NE | UP | Fixed | Water | 41.229, -103.896 |
| None | NE | UP | Fixed | Water | 41.219, -96.135 |
| None | NE | UP | Fixed | Water | 40.921, -100.152 |
| None | NE | UP | Fixed | Water | 40.699, -99.234 |
| None | NE | UP | Fixed | Water | 41.341, -97.606 |
| None | NE | UP | Fixed | Water | 40.744, -99.588 |
| None | NE | UP | Fixed | Water | 40.283, -97.621 |
| None | NE | UP | Fixed | Water | 40.696, -99.212 |
| None | NE | UP | Fixed | Water | 40.902, -100.107 |
| None | NE | UP | Fixed | Water | 40.69, -99.167 |
| None | NE | UP | Fixed | Water | 41.049, -100.428 |
| None | NE | UP | Fixed | Water | 40.73, -99.477 |
| None | NE | UP | Fixed | Water | 40.69, -99.144 |
| None | NE | UP | Fixed | Water | 41.091, -98.046 |
| None | NE | UP | Fixed | Water | 40.975, -96.151 |
| None | NE | UP | Fixed | Water | 41.002, -96.803 |
| None | NE | UP | Fixed | Water | 41.227, -96.526 |
| None | NE | UP | Fixed | Water | 40.919, -96.766 |
| None | NE | UP | Fixed | Water | 41.167, -101.279 |
| None | NE | UP | Fixed | Water | 41.191, -104.01 |
| None | NE | UP | Fixed | Water | 41.231, -103.442 |
| None | NE | UP | Fixed | Water | 40.467, -96.846 |
| None | NE | UP | Fixed | Water | 40.154, -97.2 |
| None | NE | UP | Fixed | Water | 40.149, -97.196 |
| None | NE | UP | Fixed | Water | 40.622, -98.448 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.