FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
10,177 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | OK | UP | Fixed | Water | 35.081, -98.136 |
| None | OK | UP | Fixed | Water | 34.857, -98.374 |
| None | OK | UP | Fixed | Water | 35.473, -97.145 |
| None | OK | UP | Fixed | Water | 36.597, -95.661 |
| None | OK | UP | Fixed | Water | 34.793, -95.875 |
| None | OK | UP | Fixed | Water | 35.066, -95.706 |
| None | OK | UP | Fixed | Water | 36.056, -95.803 |
| None | OK | UP | Fixed | Water | 35.44, -97.092 |
| None | OK | UP | Fixed | Water | 36.242, -95.549 |
| None | OK | UP | Fixed | Water | 35.499, -97.24 |
| None | OK | UP | Fixed | Water | 34.964, -97.925 |
| None | OK | UP | Fixed | Water | 35.865, -95.529 |
| None | OK | UP | Fixed | Water | 35.926, -95.374 |
| None | OK | UP | Fixed | Water | 34.899, -98.366 |
| None | OK | UP | Fixed | Water | 35.461, -94.793 |
| None | OK | UP | Fixed | Water | 35.461, -94.794 |
| None | OK | UP | Fixed | Water | 35.916, -97.919 |
| None | OK | UP | Fixed | Water | 36.868, -95.636 |
| None | OK | UP | Fixed | Water | 35.471, -97.687 |
| None | OK | UP | Fixed | Water | 35.058, -98.245 |
| None | OK | UP | Fixed | Water | 36.823, -97.721 |
| None | OK | UP | Fixed | Water | 33.932, -97.942 |
| None | OK | UP | Fixed | Water | 35.516, -97.869 |
| None | OK | UP | Fixed | Water | 35.48, -94.874 |
| None | OK | UP | Fixed | Water | 35.489, -97.307 |
| None | OK | UP | Fixed | Water | 36.907, -97.665 |
| None | OK | UP | Fixed | Water | 36.213, -95.535 |
| None | OK | UP | Fixed | Water | 36.134, -95.495 |
| None | OK | UP | Fixed | Water | 35.493, -97.284 |
| None | OK | UP | Fixed | Water | 36.083, -95.365 |
| None | OK | UP | Fixed | Water | 35.898, -95.602 |
| None | OK | UP | Fixed | Water | 34.882, -95.794 |
| None | OK | UP | Fixed | Water | 34.929, -95.771 |
| None | OK | UP | Fixed | Water | 34.742, -97.951 |
| None | OK | UP | Fixed | Water | 35.476, -97.148 |
| None | OK | UP | Fixed | Water | 36.546, -95.218 |
| None | OK | UP | Fixed | Water | 35.579, -95.479 |
| None | OK | UP | Fixed | Water | 34.814, -95.857 |
| None | OK | UP | Fixed | Water | 35.499, -97.207 |
| None | OK | UP | Fixed | Water | 34.735, -98.395 |
| None | OK | UP | Fixed | Water | 35.506, -97.745 |
| None | OK | UP | Fixed | Water | 34.927, -98.352 |
| None | OK | UP | Fixed | Water | 34.777, -95.885 |
| None | OK | UP | Fixed | Water | 36.184, -95.527 |
| None | OK | UP | Fixed | Water | 36.924, -95.094 |
| None | OK | UP | Fixed | Water | 35.493, -97.274 |
| None | OK | UP | Fixed | Water | 35.012, -98.255 |
| None | OK | UP | Fixed | Water | 34.741, -98.393 |
| None | OK | UP | Fixed | Water | 36.851, -95.086 |
| None | OK | UP | Fixed | Water | 36.059, -95.808 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.