FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
10,177 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| INDIAN CREEK | ID | UP | Fixed | Water | 43.411, -116.187 |
| INDIAN CREEK | ID | UP | Fixed | Water | 43.499, -116.447 |
| INDIAN CREEK | ID | UP | Fixed | Water | 43.499, -116.446 |
| INDIAN CREEK | ID | UP | Fixed | Water | 43.492, -116.438 |
| INDIAN CREEK | ID | UP | Fixed | Water | 43.491, -116.432 |
| INDIAN CREEK | ID | UP | Fixed | Water | 43.66, -116.677 |
| INDIAN CREEK | ID | UP | Fixed | Water | 43.586, -116.563 |
| INDIAN CREEK | ID | UP | Fixed | Water | 43.586, -116.563 |
| Jenkins Creek | ID | UP | Fixed | Water | 44.256, -117.013 |
| KING HILL CREEK | ID | UP | Fixed | Water | 42.991, -115.233 |
| KOOTENAI RIVER | ID | UP | Fixed | Water | 48.699, -116.316 |
| Lateral 702A | ID | UP | Fixed | Water | 42.905, -114.192 |
| LATERAL A | ID | UP | Fixed | Water | 43.159, -112.567 |
| Lateral B1A | ID | UP | Fixed | Water | 42.95, -114.646 |
| Lateral V | ID | UP | Fixed | Water | 42.974, -112.804 |
| Lateral Y-1 | ID | UP | Fixed | Water | 42.927, -114.866 |
| Lindsey Lateral | ID | UP | Fixed | Water | 43.221, -112.483 |
| Little Canyon Creek | ID | UP | Fixed | Water | 42.953, -115.303 |
| Little Canyon Creek | ID | UP | Fixed | Water | 42.952, -115.303 |
| LITTLE WOOD RIVER | ID | UP | Fixed | Water | 42.948, -114.752 |
| LITTLE WOOD RIVER | ID | UP | Fixed | Water | 42.954, -114.585 |
| LITTLE WOOD RIVER | ID | UP | Fixed | Water | 42.954, -114.597 |
| LITTLE WOOD RIVER | ID | UP | Fixed | Water | 42.951, -114.628 |
| MALAD RIVER | ID | UP | Fixed | Water | 42.052, -112.237 |
| MALAD RIVER | ID | UP | Fixed | Water | 42.942, -114.795 |
| Mason Creek | ID | UP | Fixed | Water | 43.642, -116.588 |
| MILNER GOODING CANAL | ID | UP | Fixed | Water | 42.923, -114.372 |
| Modoc Creek | ID | UP | Fixed | Water | 44.52, -112.256 |
| MORA CANAL | ID | UP | Fixed | Water | 43.459, -116.354 |
| MOYIE RIVER | ID | UP | Fixed | Water | 48.94, -116.165 |
| MOYIE RIVER | ID | UP | Fixed | Water | 48.861, -116.158 |
| NEW YORK CANAL | ID | UP | Fixed | Water | 43.535, -116.483 |
| None | ID | UP | Fixed | Water | 44.261, -117.168 |
| None | ID | UP | Fixed | Water | 47.408, -116.928 |
| None | ID | UP | Fixed | Water | 43.703, -116.75 |
| None | ID | UP | Fixed | Water | 42.196, -111.984 |
| None | ID | UP | Fixed | Water | 42.983, -115.56 |
| None | ID | UP | Fixed | Water | 44.037, -112.22 |
| None | ID | UP | Fixed | Water | 43.076, -112.667 |
| None | ID | UP | Fixed | Water | 42.807, -111.52 |
| None | ID | UP | Fixed | Water | 43.642, -116.588 |
| NONE | ID | UP | Fixed | Water | 43.851, -116.996 |
| NONE | ID | UP | Fixed | Water | 43.35, -116.112 |
| NONE | ID | UP | Fixed | Water | 43.29, -115.97 |
| NONE | ID | UP | Fixed | Water | 42.227, -111.237 |
| NONE | ID | UP | Fixed | Water | 42.365, -111.339 |
| NONE | ID | UP | Fixed | Water | 43.674, -116.697 |
| NONE | ID | UP | Fixed | Water | 43.741, -112.127 |
| NONE | ID | UP | Fixed | Water | 42.353, -111.332 |
| NONE | ID | UP | Fixed | Water | 42.951, -112.829 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.