FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
852 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | WA | BNSF | Fixed | Water | 48.452, -122.408 |
| None | WA | PCC | Fixed | Water | 46.236, -118.371 |
| None | WA | GRNW | Fixed | Water | 46.633, -117.813 |
| None | WA | EWG | Fixed | Water | 47.679, -119.143 |
| None | WA | BNSF | Fixed | Water | 48.765, -122.517 |
| None | WA | BNSF | Fixed | Water | 47.755, -122.38 |
| None | WA | PCC | Fixed | Water | 46.196, -118.382 |
| None | WA | PCC | Fixed | Water | 46.135, -118.348 |
| None | WA | WIR | Fixed | Water | 47.35, -117.366 |
| None | WA | WIR | Fixed | Water | 47.347, -117.367 |
| None | WA | WIR | Fixed | Water | 47.336, -117.372 |
| None | WA | WIR | Fixed | Water | 46.827, -117.11 |
| None | WA | GRNW | Fixed | Water | 46.548, -117.254 |
| None | WA | BNSF | Fixed | Water | 48.71, -122.517 |
| None | WA | BNSF | Fixed | Water | 48.461, -122.523 |
| None | WA | CSCD | Fixed | Water | 48.063, -119.881 |
| None | WA | BNSF | Fixed | Water | 46.97, -118.612 |
| None | WA | BNSF | Fixed | Water | 47.233, -119.908 |
| None | WA | UP | Fixed | Water | 46.595, -118.358 |
| None | WA | BNSF | Fixed | Water | 45.703, -120.749 |
| None | WA | GRNW | Fixed | Water | 46.581, -118.064 |
| None | WA | BNSF | Fixed | Water | 46.743, -118.847 |
| None | WA | BNSF | Fixed | Water | 47.301, -117.975 |
| None | WA | UP | Fixed | Water | 46.434, -118.634 |
| None | WA | BNSF | Fixed | Water | 46.741, -118.849 |
| None | WA | BNSF | Fixed | Water | 46.24, -119.459 |
| None | WA | CBRW | Fixed | Water | 46.935, -119.068 |
| None | WA | CWA | Fixed | Water | 46.328, -120.025 |
| None | WA | PCC | Fixed | Water | 46.764, -118.028 |
| NONE | WA | BNSF | Fixed | Water | 46.353, -119.095 |
| NONE | WA | EWG | Fixed | Water | 47.711, -119.032 |
| NONE | WA | BNSF | Fixed | Water | 46.637, -118.893 |
| NONE | WA | BNSF | Fixed | Water | 47.238, -122.228 |
| NONE | WA | TCRY | Fixed | Water | 46.99, -122.856 |
| NONE | WA | GRNW | Fixed | Water | 46.59, -117.987 |
| NONE | WA | BNSF | Fixed | Water | 47.204, -121.524 |
| NONE | WA | EWG | Fixed | Water | 47.594, -117.695 |
| NONE | WA | BNSF | Fixed | Water | 48.797, -122.194 |
| NONE | WA | BNSF | Fixed | Water | 48.221, -122.306 |
| NONE | WA | BNSF | Fixed | Water | 47.003, -122.769 |
| NONE | WA | BNSF | Fixed | Water | 46.452, -119.018 |
| NONE | WA | BNSF | Fixed | Water | 46.461, -119.014 |
| NONE | WA | BNSF | Fixed | Water | 47.445, -122.232 |
| NONE | WA | BNSF | Fixed | Water | 47.434, -122.231 |
| NONE | WA | GRNW | Fixed | Water | 46.593, -117.926 |
| NONE | WA | GRNW | Fixed | Water | 46.576, -117.29 |
| NONE | WA | GRNW | Fixed | Water | 46.51, -117.232 |
| NONE | WA | BNSF | Fixed | Water | 47.895, -122.099 |
| NONE | WA | BNSF | Fixed | Water | 47.892, -122.099 |
| NONE | WA | CSCD | Fixed | Water | 48.857, -119.408 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.