FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
51,528 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | CA | Unknown | Fixed | Water | 33.951, -114.82 |
| None | CA | UP | Fixed | Water | 34.332, -117.431 |
| None | CA | SJVR | Fixed | Water | 36.742, -119.968 |
| None | CA | SERA | Fixed | Water | 37.722, -120.646 |
| None | CA | CFNR | Fixed | Water | 38.206, -122.18 |
| None | CA | UP | Fixed | Water | 33.351, -115.632 |
| None | CA | UP | Fixed | Water | 33.35, -115.63 |
| None | CA | UP | Fixed | Water | 41.852, -121.324 |
| None | CA | UP | Fixed | Water | 41.846, -121.319 |
| None | CA | TRC | Fixed | Water | 35.684, -117.38 |
| None | CA | TRC | Fixed | Water | 35.682, -117.38 |
| None | CA | PIR | Fixed | Water | 32.756, -116.157 |
| None | CA | PIR | Fixed | Water | 32.751, -116.149 |
| None | CA | TRC | Fixed | Water | 35.544, -117.488 |
| None | CA | UP | Fixed | Water | 32.746, -114.734 |
| None | CA | UP | Fixed | Water | 32.746, -114.732 |
| None | CA | BNSF | Fixed | Water | 34.888, -114.734 |
| None | CA | UP | Fixed | Water | 39.793, -120.523 |
| None | CA | UP | Fixed | Water | 32.748, -114.742 |
| None | CA | BNSF | Fixed | Water | 36.148, -119.593 |
| None | CA | WRM | Fixed | Water | 38.287, -121.927 |
| None | CA | BNSF | Fixed | Water | 38.034, -121.944 |
| None | CA | UP | Fixed | Water | 34.496, -117.65 |
| None | CA | NWP | Fixed | Water | 38.463, -122.743 |
| None | CA | NWP | Fixed | Water | 39.113, -123.193 |
| None | CA | NWP | Fixed | Water | 38.568, -122.836 |
| None | CA | NWP | Fixed | Water | 39.3, -123.283 |
| None | CA | NWP | Fixed | Water | 39.313, -123.291 |
| None | CA | UP | Fixed | Water | 39.804, -120.345 |
| None | CA | UP | Fixed | Water | 39.809, -120.341 |
| None | CA | BNSF | Fixed | Water | 34.805, -114.579 |
| None | CA | UP | Fixed | Water | 39.74, -120.263 |
| None | CA | CFNR | Fixed | Water | 37.086, -120.9 |
| None | CA | UP | Fixed | Water | 35.022, -115.957 |
| None | CA | UP | Fixed | Water | 39.71, -120.24 |
| None | CA | UP | Fixed | Water | 39.8, -120.208 |
| None | CA | UP | Fixed | Water | 33.718, -117.998 |
| None | CA | UP | Fixed | Water | 35.915, -120.843 |
| None | CA | BNSF | Fixed | Water | 34.8, -114.575 |
| None | CA | BNSF | Fixed | Water | 34.726, -114.523 |
| None | CA | UP | Fixed | Water | 34.008, -117.507 |
| None | CA | UP | Fixed | Water | 39.298, -120.52 |
| None | CA | UP | Fixed | Water | 37.565, -120.928 |
| None | CA | BNSF | Fixed | Water | 34.333, -117.471 |
| None | CA | BNSF | Fixed | Water | 34.329, -117.468 |
| None | CA | UP | Fixed | Water | 34.333, -117.471 |
| None | CA | UP | Fixed | Water | 38.119, -122.101 |
| None | CA | UP | Fixed | Water | 33.174, -115.356 |
| None | CA | BNSF | Fixed | Water | 34.723, -116.075 |
| None | CA | CORP | Fixed | Water | 41.766, -122.496 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.