FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
51,528 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | CA | FWRY | Fixed | Water | 34.287, -119.144 |
| None | CA | UP | Fixed | Water | 33.343, -115.625 |
| None | CA | CFNR | Fixed | Water | 38.246, -122.433 |
| None | CA | BNSF | Fixed | Water | 34.698, -115.288 |
| None | CA | CFNR | Fixed | Water | 38.215, -122.363 |
| None | CA | UP | Fixed | Water | 33.969, -117.469 |
| None | CA | UP | Fixed | Water | 33.322, -115.608 |
| None | CA | UP | Fixed | Water | 35.344, -117.913 |
| None | CA | BNSF | Fixed | Water | 34.433, -117.095 |
| None | CA | UP | Fixed | Water | 34.984, -115.722 |
| None | CA | ARZC | Fixed | Water | 34.247, -115.085 |
| None | CA | NWP | Fixed | Water | 38.171, -122.448 |
| None | CA | UP | Fixed | Water | 34.027, -117.723 |
| None | CA | BNSF | Fixed | Water | 34.398, -117.01 |
| None | CA | UP | Fixed | Water | 39.24, -121.649 |
| None | CA | BNSF | Fixed | Water | 36.666, -119.75 |
| None | CA | UP | Fixed | Water | 35.401, -117.79 |
| None | CA | UP | Fixed | Water | 34.327, -117.495 |
| None | CA | UP | Fixed | Water | 34.268, -117.465 |
| None | CA | UP | Fixed | Water | 38.396, -120.998 |
| None | CA | NWP | Fixed | Water | 38.265, -122.653 |
| None | CA | UP | Fixed | Water | 32.91, -114.957 |
| None | CA | WRM | Fixed | Water | 38.132, -121.879 |
| None | CA | UP | Fixed | Water | 38.216, -122.056 |
| None | CA | UP | Fixed | Water | 39.427, -121.554 |
| None | CA | UP | Fixed | Water | 37.721, -121.099 |
| None | CA | FWRY | Fixed | Water | 34.281, -119.15 |
| None | CA | SCAX | Fixed | Water | 34.452, -118.202 |
| None | CA | UP | Fixed | Water | 38.286, -121.262 |
| None | CA | CFNR | Fixed | Water | 39.204, -122.178 |
| None | CA | UP | Fixed | Water | 38.058, -122.012 |
| None | CA | UP | Fixed | Water | 38.059, -122.023 |
| None | CA | UP | Fixed | Water | 38.058, -122.021 |
| None | CA | UP | Fixed | Water | 38.016, -121.864 |
| None | CA | BNSF | Fixed | Water | 38.027, -121.906 |
| None | CA | BNSF | Fixed | Water | 33.896, -117.274 |
| None | CA | UP | Fixed | Water | 35.444, -117.626 |
| None | CA | WRM | Fixed | Water | 38.191, -121.879 |
| None | CA | BNSF | Fixed | Water | 38.044, -121.99 |
| None | CA | UP | Fixed | Water | 38.044, -121.99 |
| None | CA | UP | Fixed | Water | 35.427, -117.656 |
| None | CA | UP | Fixed | Water | 34.647, -120.515 |
| None | CA | UP | Fixed | Water | 35.258, -120.642 |
| None | CA | UP | Fixed | Water | 35.252, -120.637 |
| None | CA | UP | Fixed | Water | 34.459, -120.001 |
| None | CA | BNSF | Fixed | Water | 33.863, -117.531 |
| None | CA | UP | Fixed | Water | 41.946, -121.462 |
| None | CA | CFNR | Fixed | Water | 37.097, -120.925 |
| None | CA | BNSF | Fixed | Water | 33.714, -117.062 |
| None | CA | UP | Fixed | Water | 39.436, -121.721 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.