FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
746 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | OR | CBR | Fixed | Water | 43.599, -124.149 |
| NONE | OR | UP | Fixed | Water | 44.84, -122.953 |
| NONE | OR | PNWR | Fixed | Water | 44.355, -123.355 |
| NONE | OR | PNWR | Fixed | Water | 45.324, -122.896 |
| NONE | OR | PNWR | Fixed | Water | 44.356, -123.363 |
| NONE | OR | PNWR | Fixed | Water | 44.654, -123.679 |
| NONE | OR | PNWR | Fixed | Water | 44.653, -123.671 |
| NONE | OR | PNWR | Fixed | Water | 46.184, -123.596 |
| NONE | OR | PNWR | Fixed | Water | 46.164, -123.416 |
| NONE | OR | PNWR | Fixed | Water | 46.17, -123.699 |
| NONE | OR | BNSF | Fixed | Water | 44.653, -121.132 |
| NONE | OR | PNWR | Fixed | Water | 44.227, -123.204 |
| NONE | OR | UP | Fixed | Water | 44.226, -123.202 |
| NONE | OR | BNSF | Fixed | Water | 42.172, -121.737 |
| NONE | OR | BNSF | Fixed | Water | 42.166, -121.727 |
| NONE | OR | BNSF | Fixed | Water | 44.034, -121.289 |
| NONE | OR | BNSF | Fixed | Water | 42.141, -121.694 |
| NONE | OR | CBR | Fixed | Water | 43.824, -124.109 |
| NONE | OR | BNSF | Fixed | Water | 44.08, -121.301 |
| NONE | OR | CBR | Fixed | Water | 43.717, -124.086 |
| NONE | OR | CBR | Fixed | Water | 43.591, -124.156 |
| NORTH FORK MIDDLE FORK WILLAMETTE RIVER | OR | UP | Fixed | Water | 43.76, -122.494 |
| North Fork Roberts Creek | OR | CORP | Fixed | Water | 43.151, -123.374 |
| NORTH PORTLAND HARBOR | OR | BNSF | Fixed | Water | 45.615, -122.701 |
| NORTH POWDER RIVER | OR | UP | Fixed | Water | 45.007, -117.946 |
| North Scappoose Creek | OR | PNWR | Fixed | Water | 45.771, -122.879 |
| NORTH SLOUGH | OR | CBR | Fixed | Water | 43.428, -124.236 |
| NORTH UMPQUA RIVER | OR | CORP | Fixed | Water | 43.282, -123.357 |
| North Unit Main Canal | OR | COP | Fixed | Water | 44.344, -121.114 |
| NORTH YAMHILL RIVER | OR | PNWR | Fixed | Water | 45.23, -123.151 |
| NOTI CREEK | OR | CBR | Fixed | Water | 44.033, -123.464 |
| NOTI CREEK | OR | CBR | Fixed | Water | 44.024, -123.449 |
| Number One C-Drain | OR | BNSF | Fixed | Water | 42.185, -121.754 |
| OAK CREEK | OR | UP | Fixed | Water | 44.602, -123.108 |
| OLALLA SLOUGH | OR | PNWR | Fixed | Water | 44.608, -123.926 |
| Oliver Creek | OR | PNWR | Fixed | Water | 44.356, -123.375 |
| OLSEN CREEK | OR | CBR | Fixed | Water | 44.016, -123.988 |
| ONEHORSE SLOUGH | OR | AERC | Fixed | Water | 44.592, -122.869 |
| ONEONTA CREEK | OR | UP | Fixed | Water | 45.59, -122.075 |
| OSBURN CREEK | OR | UP | Fixed | Water | 45.546, -122.445 |
| PARSNIP CREEK | OR | WURR | Fixed | Water | 45.541, -117.435 |
| PASS CREEK | OR | CORP | Fixed | Water | 43.66, -123.315 |
| PASS CREEK | OR | CORP | Fixed | Water | 43.732, -123.201 |
| PASS CREEK | OR | CORP | Fixed | Water | 43.722, -123.21 |
| PASS CREEK | OR | CORP | Fixed | Water | 43.701, -123.249 |
| PASS CREEK | OR | CORP | Fixed | Water | 43.698, -123.274 |
| PASS CREEK | OR | CORP | Fixed | Water | 43.686, -123.298 |
| PATTERSON CREEK | OR | POTB | Fixed | Water | 45.525, -123.894 |
| Periwinkle Creek | OR | UP | Fixed | Water | 44.637, -123.086 |
| PHELPS CREEK | OR | UP | Fixed | Water | 45.712, -121.554 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.