FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
51,528 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | CA | BNSF | Fixed | Water | 37.58, -120.852 |
| NONE | CA | UP | Fixed | Water | 35.049, -116.418 |
| NONE | CA | UP | Unknown | Water | 38.035, -122.118 |
| NONE | CA | ARZC | Fixed | Water | 34.409, -115.341 |
| NONE | CA | ARZC | Fixed | Water | 34.406, -115.335 |
| NONE | CA | SJVR | Fixed | Water | 36.722, -119.705 |
| NONE | CA | ARZC | Fixed | Water | 34.083, -114.846 |
| NONE | CA | ARZC | Fixed | Water | 34.083, -114.843 |
| NONE | CA | UP | Fixed | Water | 33.919, -116.767 |
| NONE | CA | UP | Fixed | Water | 34.471, -120.206 |
| NONE | CA | UP | Fixed | Water | 32.892, -114.934 |
| NONE | CA | UP | Fixed | Water | 39.775, -120.307 |
| NONE | CA | CFNR | Fixed | Water | 39.495, -122.193 |
| NONE | CA | UP | Fixed | Water | 38.843, -121.307 |
| NONE | CA | UP | Fixed | Water | 38.84, -121.307 |
| NONE | CA | BNSF | Fixed | Water | 41.304, -121.25 |
| NONE | CA | UP | Fixed | Water | 35.458, -115.265 |
| NONE | CA | UP | Fixed | Water | 35.453, -115.262 |
| NONE | CA | UP | Fixed | Water | 41.643, -121.99 |
| NONE | CA | CFNR | Fixed | Water | 39.249, -122.191 |
| NONE | CA | BNSF | Fixed | Water | 34.896, -114.764 |
| NONE | CA | UP | Fixed | Water | 35.113, -115.542 |
| NONE | CA | UP | Fixed | Water | 32.898, -114.942 |
| NONE | CA | UP | Fixed | Water | 32.896, -114.94 |
| NONE | CA | BNSF | Fixed | Water | 34.918, -114.971 |
| NONE | CA | BNSF | Fixed | Water | 34.918, -114.968 |
| NONE | CA | SDNR | Fixed | Water | 32.863, -117.208 |
| NONE | CA | ARZC | Fixed | Water | 34.097, -114.716 |
| NONE | CA | UP | Fixed | Water | 35.135, -118.466 |
| NONE | CA | UP | Fixed | Water | 38.883, -121.294 |
| NONE | CA | BNSF | Fixed | Water | 33.888, -117.578 |
| NONE | CA | CFNR | Fixed | Water | 39.264, -122.191 |
| NONE | CA | UP | Fixed | Water | 34.014, -118.052 |
| NONE | CA | UP | Fixed | Water | 38.763, -121.495 |
| NONE | CA | CFNR | Fixed | Water | 39.425, -122.192 |
| NONE | CA | UP | Fixed | Water | 40.373, -122.292 |
| NONE | CA | BNSF | Fixed | Water | 34.694, -115.296 |
| NONE | CA | BNSF | Fixed | Water | 34.561, -115.772 |
| NONE | CA | UP | Fixed | Water | 41.246, -122.266 |
| NONE | CA | CFNR | Fixed | Water | 38.586, -121.751 |
| NONE | CA | CFNR | Fixed | Water | 38.572, -121.746 |
| NONE | CA | BNSF | Fixed | Water | 34.302, -117.464 |
| NONE | CA | BNSF | Fixed | Water | 34.304, -117.464 |
| NONE | CA | BNSF | Fixed | Water | 34.584, -115.381 |
| NONE | CA | BNSF | Fixed | Water | 34.574, -115.392 |
| NONE | CA | UP | Fixed | Water | 40.553, -122.387 |
| NONE | CA | BNSF | Fixed | Water | 34.74, -115.235 |
| NONE | CA | BNSF | Fixed | Water | 34.738, -115.238 |
| NONE | CA | UP | Fixed | Water | 39.801, -120.503 |
| NONE | CA | UP | Fixed | Water | 35.254, -115.479 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.