FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
1,115 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | WI | CPRS | Fixed | Water | 43.174, -88.679 |
| None | WI | UP | Fixed | Water | 43.743, -89.446 |
| None | WI | UP | Fixed | Water | 43.526, -87.844 |
| None | WI | CN | Fixed | Water | 45.053, -90.32 |
| None | WI | BNSF | Fixed | Water | 43.455, -91.214 |
| None | WI | UP | Fixed | Water | 43.837, -87.746 |
| None | WI | ELS | Fixed | Water | 44.937, -88.049 |
| None | WI | UP | Fixed | Water | 43.124, -88.088 |
| None | WI | BNSF | Fixed | Water | 44.575, -92.362 |
| None | WI | CN | Fixed | Water | 45.442, -91.553 |
| None | WI | CN | Fixed | Water | 44.137, -88.132 |
| None | WI | CN | Fixed | Water | 44.13, -87.687 |
| None | WI | WSOR | Fixed | Water | 42.633, -89.22 |
| None | WI | WSOR | Fixed | Water | 43.831, -88.828 |
| None | WI | CN | Fixed | Water | 45.541, -90.231 |
| None | WI | CN | Fixed | Water | 45.114, -89.625 |
| None | WI | CN | Fixed | Water | 46.553, -91.911 |
| None | WI | UP | Fixed | Water | 44.983, -92.492 |
| None | WI | UP | Fixed | Water | 44.979, -92.469 |
| None | WI | CPRS | Fixed | Water | 42.529, -87.915 |
| None | WI | BNSF | Fixed | Water | 42.949, -91.142 |
| None | WI | CN | Fixed | Water | 44.604, -89.759 |
| None | WI | CN | Fixed | Water | 45.264, -90.91 |
| None | WI | BNSF | Fixed | Water | 43.555, -91.229 |
| None | WI | BNSF | Fixed | Water | 42.775, -91.064 |
| None | WI | WSOR | Fixed | Water | 43.183, -89.131 |
| None | WI | UP | Fixed | Water | 43.646, -89.184 |
| None | WI | CN | Fixed | Water | 46.602, -91.949 |
| None | WI | CN | Fixed | Water | 44.451, -90.826 |
| None | WI | BNSF | Fixed | Water | 44.288, -91.9 |
| None | WI | UP | Fixed | Water | 43.328, -87.914 |
| None | WI | WSOR | Fixed | Water | 42.522, -88.547 |
| None | WI | BNSF | Fixed | Water | 46.53, -92.208 |
| None | WI | UP | Fixed | Water | 43.397, -88.83 |
| None | WI | CN | Fixed | Water | 45.609, -90.295 |
| None | WI | CPRS | Fixed | Water | 43.229, -89.341 |
| None | WI | WSOR | Fixed | Water | 42.641, -89.158 |
| None | WI | CN | Fixed | Water | 44.672, -88.028 |
| None | WI | CN | Fixed | Water | 44.167, -88.208 |
| None | WI | WSOR | Fixed | Water | 43.098, -89.623 |
| None | WI | UP | Fixed | Water | 43.135, -88.758 |
| None | WI | BNSF | Fixed | Water | 43.829, -91.219 |
| None | WI | WN | Fixed | Water | 45.122, -91.499 |
| None | WI | ELS | Fixed | Water | 44.878, -88.047 |
| None | WI | UP | Fixed | Water | 43.357, -87.907 |
| None | WI | WSOR | Fixed | Water | 43.203, -89.471 |
| None | WI | UP | Fixed | Water | 42.619, -88.979 |
| None | WI | CN | Fixed | Water | 43.296, -88.161 |
| None | WI | CN | Fixed | Water | 44.789, -90.348 |
| None | WI | CPRS | Fixed | Water | 43.865, -91.187 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.