FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
51,528 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | CO | BNSF | Fixed | Water | 38.276, -104.478 |
| None | CO | BNSF | Fixed | Water | 38.276, -104.478 |
| None | CO | SLC | Fixed | Water | 37.741, -106.103 |
| None | CO | CTSR | Fixed | Water | 37.066, -106.02 |
| NONE | CO | DRTD | Fixed | Water | 39.735, -105.127 |
| NONE | CO | UP | Fixed | Water | 39.411, -108.09 |
| NONE | CO | RRRR | Fixed | Water | 38.317, -104.888 |
| NONE | CO | BNSF | Fixed | Water | 37.215, -104.466 |
| NONE | CO | UP | Fixed | Water | 38.87, -103.193 |
| NONE | CO | BNSF | Fixed | Water | 40.017, -105.213 |
| NONE | CO | BNSF | Fixed | Water | 39.003, -104.834 |
| NONE | CO | UP | Fixed | Water | 39.283, -103.779 |
| NONE | CO | UP | Fixed | Water | 39.628, -107.1 |
| NONE | CO | UP | Fixed | Water | 38.826, -108.334 |
| NONE | CO | UP | Fixed | Water | 39.177, -106.331 |
| NONE | CO | UP | Fixed | Water | 39.268, -103.718 |
| NONE | CO | UP | Fixed | Water | 39.831, -106.953 |
| NONE | CO | UP | Fixed | Water | 38.51, -107.913 |
| NONE | CO | BNSF | Fixed | Water | 38.268, -104.566 |
| NONE | CO | UP | Fixed | Water | 38.961, -103.291 |
| NONE | CO | UP | Fixed | Water | 38.954, -103.282 |
| NONE | CO | BNSF | Fixed | Water | 40.954, -104.942 |
| NONE | CO | BNSF | Fixed | Water | 40.029, -104.685 |
| NONE | CO | BNSF | Fixed | Water | 37.702, -103.929 |
| NONE | CO | UP | Fixed | Water | 39.164, -108.751 |
| NONE | CO | BNSF | Fixed | Water | 40.385, -105.082 |
| NONE | CO | BNSF | Fixed | Water | 40.648, -103.188 |
| NONE | CO | UP | Fixed | Water | 40.648, -103.187 |
| NONE | CO | BNSF | Fixed | Water | 37.83, -103.761 |
| NONE | CO | BNSF | Fixed | Water | 37.824, -103.77 |
| NONE | CO | UP | Fixed | Water | 39.191, -103.577 |
| NONE | CO | UP | Fixed | Water | 38.906, -103.248 |
| NONE | CO | UP | Fixed | Water | 39.35, -108.185 |
| NONE | CO | UP | Fixed | Water | 38.821, -102.993 |
| NONE | CO | UP | Fixed | Water | 39.312, -103.836 |
| NONE | CO | UP | Fixed | Water | 39.627, -104.058 |
| NONE | CO | BNSF | Fixed | Water | 39.425, -104.902 |
| NONE | CO | BNSF | Fixed | Water | 37.458, -104.657 |
| NONE | CO | UP | Fixed | Water | 39.129, -103.456 |
| NONE | CO | BNSF | Fixed | Water | 37.269, -102.593 |
| NONE | CO | UP | Fixed | Water | 38.809, -107.693 |
| NONE | CO | BNSF | Fixed | Water | 39.391, -104.864 |
| NONE | CO | UP | Fixed | Water | 39.745, -104.617 |
| NONE | CO | BNSF | Fixed | Water | 37.443, -104.649 |
| NONE | CO | BNSF | Fixed | Water | 38.489, -104.617 |
| NONE | CO | SLRG | Fixed | Water | 37.613, -104.807 |
| NONE | CO | UP | Fixed | Water | 38.853, -103.129 |
| NONE | CO | BNSF | Fixed | Water | 38.042, -103.392 |
| NONE | CO | BNSF | Fixed | Water | 37.467, -102.748 |
| NONE | CO | BNSF | Fixed | Water | 38.275, -104.534 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.