FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
382 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| Judas Creek | NJ | NJT | Fixed | Water | 40.126, -74.045 |
| Landing Creek | NJ | NJT | Fixed | Water | 39.534, -74.659 |
| Lawrence Brook | NJ | AMTK | Fixed | Water | 40.38, -74.543 |
| Lawrence Brook | NJ | AMTK | Fixed | Water | 40.388, -74.532 |
| LAWRENCE BROOK | NJ | CSAO | Fixed | Water | 40.457, -74.437 |
| LITTLE BEAR BROOK | NJ | NJT | Fixed | Water | 40.32, -74.629 |
| LITTLE MILL CREEK | NJ | WW | Fixed | Water | 39.286, -74.973 |
| Little Timber Creek | NJ | CSAO | Fixed | Water | 39.806, -75.321 |
| LITTLE TIMBER CREEK | NJ | CSAO | Fixed | Water | 39.883, -75.12 |
| LOPATCONG CREEK | NJ | BDRV | Fixed | Water | 40.679, -75.178 |
| LOPATCONG CREEK | NJ | NS | Fixed | Water | 40.677, -75.17 |
| MAHWAH RIVER | NJ | NJT | Fixed | Water | 41.106, -74.15 |
| MALAPARDIS BROOK | NJ | ME | Fixed | Water | 40.823, -74.416 |
| MANALAPAN BROOK | NJ | CSAO | Fixed | Water | 40.348, -74.435 |
| MANALAPAN BROOK | NJ | CSAO | Fixed | Water | 40.343, -74.43 |
| MANALAPAN BROOK | NJ | CSAO | Fixed | Water | 40.337, -74.425 |
| MANALAPAN BROOK | NJ | CSAO | Fixed | Water | 40.326, -74.422 |
| Manapaqua Branch | NJ | CSAO | Fixed | Water | 40.014, -74.307 |
| Manasquan River | NJ | CSAO | Fixed | Water | 40.176, -74.171 |
| MANASQUAN RIVER | NJ | NJT | Unknown | Water | 40.106, -74.05 |
| MANTUA CREEK | NJ | CSAO | Fixed | Water | 39.81, -75.203 |
| MANTUA CREEK | NJ | CSAO | Fixed | Water | 39.782, -75.15 |
| MANTUA CREEK | NJ | CSAO | Unknown | Water | 39.835, -75.237 |
| MANUMUSKIN RIVER | NJ | WW | Fixed | Water | 39.339, -74.965 |
| Marsh Bog Brook | NJ | CSAO | Fixed | Water | 40.184, -74.17 |
| Masonicus Brook | NJ | NJT | Fixed | Water | 41.077, -74.146 |
| MASONS CREEK | NJ | CSAO | Fixed | Water | 39.98, -74.857 |
| Matawan Creek | NJ | NJT | Fixed | Water | 40.423, -74.227 |
| MATTHEWS BRANCH | NJ | CSAO | Fixed | Water | 39.836, -75.172 |
| MAURICE RIVER | NJ | CSAO | Fixed | Water | 39.492, -75.074 |
| MENANTICO CREEK | NJ | WW | Fixed | Water | 39.368, -75 |
| MERRILL CREEK | NJ | NS | Fixed | Water | 40.701, -75.116 |
| MIDDLE BROOK | NJ | CSAO | Fixed | Water | 40.557, -74.545 |
| MIDDLE BROOK | NJ | NJT | Fixed | Water | 40.56, -74.548 |
| Mill Brook | NJ | NJT | Fixed | Water | 40.879, -74.525 |
| MILLSTONE RIVER | NJ | AMTK | Fixed | Water | 40.324, -74.614 |
| Mine Brook | NJ | NJT | Fixed | Water | 40.715, -74.574 |
| MINE BROOK | NJ | NJT | Fixed | Water | 40.69, -74.616 |
| Mingamahone Brook | NJ | CSAO | Fixed | Water | 40.196, -74.164 |
| Minneakoning Creek | NJ | NS | Fixed | Water | 40.534, -74.841 |
| Miry Run | NJ | AMTK | Fixed | Water | 40.249, -74.712 |
| Mohingson Creek | NJ | NJT | Fixed | Water | 40.419, -74.218 |
| Morses Creek | NJ | CSAO | Fixed | Water | 40.658, -74.281 |
| MORSES CREEK | NJ | CSAO | Fixed | Water | 40.634, -74.205 |
| MORSES CREEK | NJ | CSAO | Fixed | Water | 40.629, -74.213 |
| MUDDY RUN | NJ | WW | Fixed | Water | 39.484, -75.109 |
| Musconetcong River | NJ | BDRV | Fixed | Water | 40.593, -75.188 |
| MUSCONETCONG RIVER | NJ | NJT | Fixed | Water | 40.883, -74.806 |
| MUSKEE CREEK | NJ | WW | Fixed | Water | 39.3, -74.976 |
| MUSQUAPSINK BROOK | NJ | NJT | Fixed | Water | 40.987, -74.03 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.