FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
714 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | NM | BNSF | Fixed | Water | 36.739, -103.811 |
| None | NM | SW | Fixed | Water | 32.287, -107.727 |
| None | NM | BNSF | Fixed | Water | 36.693, -103.788 |
| None | NM | UP | Fixed | Water | 33.768, -105.825 |
| None | NM | BNSF | Fixed | Water | 35.396, -105.246 |
| None | NM | SW | Fixed | Water | 32.349, -104.166 |
| None | NM | BNSF | Fixed | Water | 32.349, -104.166 |
| None | NM | BNSF | Fixed | Water | 34.659, -105.823 |
| None | NM | AZER | Fixed | Water | 32.59, -109.043 |
| None | NM | SW | Fixed | Water | 32.533, -107.487 |
| None | NM | BNSF | Fixed | Water | 33.584, -104.313 |
| None | NM | BNSF | Fixed | Water | 35.421, -105.564 |
| None | NM | BNSF | Fixed | Water | 36.445, -104.558 |
| None | NM | SW | Fixed | Water | 32.478, -107.53 |
| None | NM | BNSF | Fixed | Water | 33.318, -107.029 |
| None | NM | UP | Fixed | Water | 32.865, -105.966 |
| None | NM | BNSF | Fixed | Water | 34.438, -104.013 |
| None | NM | BNSF | Fixed | Water | 35.512, -108.423 |
| None | NM | UP | Fixed | Water | 32.225, -108.131 |
| None | NM | Unknown | Fixed | Water | 32.324, -108.624 |
| None | NM | UP | Fixed | Water | 32.324, -108.624 |
| None | NM | BNSF | Fixed | Water | 35.476, -106.393 |
| None | NM | BNSF | Fixed | Water | 35.511, -105.857 |
| None | NM | UP | Fixed | Water | 33.556, -106 |
| None | NM | BNSF | Fixed | Water | 32.791, -104.391 |
| None | NM | UP | Fixed | Water | 32.291, -108.569 |
| None | NM | BNSF | Fixed | Water | 36.642, -104.499 |
| None | NM | BNSF | Fixed | Water | 34.435, -104.025 |
| None | NM | BNSF | Fixed | Water | 36.837, -104.46 |
| None | NM | BNSF | Fixed | Water | 36.19, -104.663 |
| None | NM | SW | Fixed | Water | 32.293, -107.717 |
| None | NM | UP | Fixed | Water | 32.338, -108.66 |
| None | NM | BNSF | Fixed | Water | 35.483, -105.674 |
| None | NM | BNSF | Fixed | Water | 32.332, -104.006 |
| None | NM | UP | Fixed | Water | 32.288, -108.564 |
| None | NM | UP | Fixed | Water | 32.234, -108.963 |
| None | NM | BNSF | Fixed | Water | 35.933, -104.771 |
| None | NM | UP | Fixed | Water | 35.126, -103.956 |
| None | NM | BNSF | Fixed | Water | 34.564, -106.788 |
| None | NM | BNSF | Fixed | Water | 34.621, -105.382 |
| None | NM | UP | Fixed | Water | 32.344, -108.785 |
| None | NM | BNSF | Fixed | Water | 35.816, -104.892 |
| None | NM | SW | Fixed | Water | 32.368, -107.615 |
| None | NM | BNSF | Fixed | Water | 34.449, -103.968 |
| None | NM | BNSF | Fixed | Water | 34.575, -105.165 |
| None | NM | UP | Fixed | Water | 32.191, -108.317 |
| None | NM | BNSF | Fixed | Water | 35.508, -106.256 |
| None | NM | SW | Fixed | Water | 32.335, -107.654 |
| None | NM | SW | Fixed | Water | 32.655, -107.179 |
| None | NM | UP | Fixed | Water | 32.289, -107.623 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.