FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
263 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| Mud Creek | VT | CMQ | Fixed | Water | 44.949, -72.306 |
| Mud Creek | VT | VTR | Fixed | Water | 44.148, -73.193 |
| Munroe Brook | VT | VTR | Fixed | Water | 44.407, -73.221 |
| Mussey Brook | VT | VTR | Fixed | Water | 43.594, -72.975 |
| NESHOBE RIVER | VT | VTR | Fixed | Water | 43.796, -73.092 |
| NEW HAVEN RIVER | VT | VTR | Fixed | Water | 44.061, -73.177 |
| None | VT | PAS | Fixed | Water | 42.789, -73.256 |
| None | VT | VTR | Fixed | Water | 43.337, -72.991 |
| None | VT | VTR | Fixed | Water | 43.966, -73.163 |
| NONE | VT | VTR | Fixed | Water | 43.023, -73.174 |
| NONE | VT | VTR | Fixed | Water | 42.926, -73.223 |
| NONE | VT | PAS | Fixed | Water | 42.784, -73.251 |
| NONE | VT | VTR | Fixed | Water | 44.196, -72.066 |
| NONE | VT | VTR | Fixed | Water | 44.869, -72.204 |
| NONE | VT | VTR | Fixed | Water | 43.603, -73.237 |
| NONE | VT | VTR | Fixed | Water | 44.16, -73.208 |
| NONE | VT | VTR | Fixed | Water | 43.389, -72.679 |
| NONE | VT | VTR | Fixed | Water | 43.514, -72.97 |
| NONE | VT | NECR | Fixed | Water | 42.826, -72.547 |
| NONE | VT | VTR | Fixed | Water | 43.64, -73.036 |
| NONE | VT | VTR | Fixed | Water | 43.646, -73.037 |
| NONE | VT | VTR | Fixed | Water | 44.395, -72.019 |
| NONE | VT | VTR | Fixed | Water | 43.962, -73.162 |
| NONE | VT | VTR | Fixed | Water | 43.386, -72.669 |
| NONE | VT | NECR | Fixed | Water | 44.353, -72.792 |
| NONE | VT | VTR | Fixed | Water | 43.38, -72.996 |
| NONE | VT | VTR | Fixed | Water | 43.967, -72.115 |
| NONE | VT | VTR | Fixed | Water | 44.406, -72.018 |
| NONE | VT | PAS | Fixed | Water | 42.803, -73.272 |
| NONE | VT | NECR | Fixed | Water | 44.416, -73.005 |
| NONE | VT | VTR | Fixed | Water | 44.025, -72.093 |
| NONE | VT | NECR | Unknown | Water | 44.971, -73.222 |
| NONE | VT | NECR | Fixed | Water | 42.883, -72.555 |
| NONE | VT | VTR | Fixed | Water | 43.153, -72.457 |
| NONE | VT | VTR | Fixed | Water | 44.933, -72.206 |
| NONE | VT | CMQ | Fixed | Water | 44.991, -72.639 |
| NONE | VT | VTR | Fixed | Water | 44.906, -72.199 |
| NONE | VT | CMQ | Fixed | Water | 44.937, -72.206 |
| NONE | VT | VTR | Fixed | Water | 43.651, -73.037 |
| NONE | VT | NECR | Fixed | Water | 44.314, -72.718 |
| NONE | VT | VTR | Fixed | Water | 44.082, -72.055 |
| NONE | VT | VTR | Fixed | Water | 43.448, -72.842 |
| NONE | VT | VTR | Fixed | Water | 43.447, -72.845 |
| NONE | VT | VTR | Fixed | Water | 43.447, -72.838 |
| NONE | VT | VTR | Fixed | Water | 43.61, -73.092 |
| NONE | VT | VTR | Fixed | Water | 43.603, -73.059 |
| NONE | VT | NECR | Fixed | Water | 44.73, -73.082 |
| NONE | VT | VTR | Fixed | Water | 43.489, -72.973 |
| NONE | VT | VTR | Fixed | Water | 44.469, -73.219 |
| NONE | VT | VTR | Fixed | Water | 43.549, -72.974 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.