FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
51,528 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | KS | KYLE | Fixed | Water | 39.645, -100.36 |
| None | KS | KO | Fixed | Water | 38.466, -99.058 |
| None | KS | UP | Fixed | Water | 37.592, -95.232 |
| None | KS | KO | Fixed | Water | 37.65, -98.514 |
| None | KS | KO | Fixed | Water | 38.514, -98.404 |
| None | KS | BNG | Fixed | Water | 37.236, -97.394 |
| None | KS | UP | Fixed | Water | 38.624, -97.021 |
| None | KS | KYLE | Fixed | Water | 39.454, -98.086 |
| None | KS | KYLE | Fixed | Water | 39.763, -98.964 |
| None | KS | KO | Fixed | Water | 38.522, -98.986 |
| None | KS | BNSF | Fixed | Water | 38.847, -94.812 |
| None | KS | KO | Fixed | Water | 37.64, -98.384 |
| None | KS | KO | Fixed | Water | 37.649, -98.492 |
| None | KS | KO | Fixed | Water | 37.618, -97.968 |
| None | KS | KO | Fixed | Water | 38.522, -98.522 |
| None | KS | VSR | Fixed | Water | 37.238, -98.257 |
| None | KS | BNSF | Fixed | Water | 38.294, -96.518 |
| None | KS | SKOL | Fixed | Water | 37.609, -95.471 |
| None | KS | UP | Fixed | Water | 37.754, -95.702 |
| None | KS | UP | Fixed | Water | 39.11, -96.713 |
| None | KS | UP | Fixed | Water | 38.964, -96.37 |
| None | KS | KO | Fixed | Water | 38.364, -97.756 |
| None | KS | KO | Fixed | Water | 38.538, -99.324 |
| None | KS | KO | Fixed | Water | 38.246, -97.573 |
| None | KS | KO | Fixed | Water | 38.372, -97.682 |
| None | KS | KO | Fixed | Water | 37.636, -98.737 |
| None | KS | BNSF | Fixed | Water | 38.398, -96.616 |
| None | KS | KO | Fixed | Water | 39.291, -98.46 |
| None | KS | KO | Fixed | Water | 39.289, -98.459 |
| None | KS | KO | Fixed | Water | 38.524, -99.274 |
| None | KS | KO | Fixed | Water | 37.445, -98.15 |
| None | KS | UP | Fixed | Water | 37.947, -95.688 |
| None | KS | UP | Fixed | Water | 38.819, -97.712 |
| None | KS | KYLE | Fixed | Water | 39.694, -100.271 |
| None | KS | KO | Fixed | Water | 38.297, -97.632 |
| None | KS | BNSF | Fixed | Water | 38.835, -94.816 |
| None | KS | SKOL | Fixed | Water | 37.646, -95.463 |
| None | KS | NKCR | Fixed | Water | 39.866, -100.896 |
| None | KS | KO | Fixed | Water | 38.447, -99.993 |
| None | KS | KO | Fixed | Water | 37.626, -98.186 |
| None | KS | BNSF | Fixed | Water | 38.012, -96.662 |
| None | KS | UP | Fixed | Water | 37.95, -98.108 |
| None | KS | KO | Fixed | Water | 39.346, -98.476 |
| None | KS | KO | Fixed | Water | 39.361, -98.502 |
| None | KS | KO | Fixed | Water | 38.352, -98.334 |
| None | KS | BNSF | Fixed | Water | 38.556, -94.879 |
| None | KS | KO | Fixed | Water | 38.462, -100.349 |
| None | KS | KYLE | Fixed | Water | 39.778, -97.958 |
| None | KS | KO | Fixed | Water | 37.642, -98.071 |
| None | KS | BNSF | Fixed | Water | 37.894, -101.428 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.