FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
51,528 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | KS | BNSF | Fixed | Water | 39.564, -97.622 |
| None | KS | UP | Fixed | Water | 38.931, -99.524 |
| None | KS | KO | Fixed | Water | 38.47, -99.509 |
| None | KS | UP | Fixed | Water | 37.761, -97.253 |
| None | KS | BNSF | Fixed | Water | 37.341, -97.058 |
| None | KS | UP | Fixed | Water | 37.117, -95.122 |
| None | KS | BNSF | Fixed | Water | 38.718, -94.815 |
| None | KS | BNSF | Fixed | Water | 37.995, -98.038 |
| None | KS | UP | Fixed | Water | 37.995, -98.038 |
| None | KS | KYLE | Fixed | Water | 39.756, -98.831 |
| None | KS | UP | Fixed | Water | 38.735, -96.849 |
| None | KS | KO | Fixed | Water | 38.173, -99.586 |
| None | KS | BNSF | Fixed | Water | 38.009, -98.013 |
| None | KS | SKOL | Fixed | Water | 37.202, -95.356 |
| None | KS | UP | Fixed | Water | 38.448, -95.071 |
| None | KS | KYLE | Fixed | Water | 39.065, -97.641 |
| None | KS | KYLE | Fixed | Water | 39.767, -100.078 |
| None | KS | UP | Fixed | Water | 38.939, -99.574 |
| None | KS | UP | Fixed | Water | 38.306, -95.194 |
| None | KS | NKCR | Fixed | Water | 39.906, -100.78 |
| None | KS | KO | Fixed | Water | 38.298, -98.193 |
| None | KS | KO | Fixed | Water | 37.785, -97.547 |
| None | KS | KO | Fixed | Water | 37.641, -98.103 |
| None | KS | KYLE | Fixed | Water | 39.595, -97.871 |
| None | KS | UP | Fixed | Water | 38.739, -98.017 |
| None | KS | KO | Fixed | Water | 38.234, -97.559 |
| None | KS | KO | Fixed | Water | 37.654, -98.588 |
| None | KS | KO | Fixed | Water | 38.192, -99.481 |
| None | KS | BNSF | Fixed | Water | 37.26, -97.607 |
| None | KS | KYLE | Fixed | Water | 39.455, -98.098 |
| None | KS | KYLE | Fixed | Water | 39.454, -98.099 |
| None | KS | KO | Fixed | Water | 38.45, -99.668 |
| None | KS | UP | Fixed | Water | 38.895, -98.857 |
| None | KS | BNSF | Fixed | Water | 37.753, -100.039 |
| None | KS | BNSF | Fixed | Water | 39.049, -97.282 |
| None | KS | KO | Fixed | Water | 37.641, -98.13 |
| None | KS | GCW | Fixed | Water | 38.056, -100.902 |
| None | KS | KYLE | Fixed | Water | 38.96, -97.455 |
| None | KS | KYLE | Fixed | Water | 39.76, -100.106 |
| None | KS | BNSF | Fixed | Water | 38.028, -97.706 |
| None | KS | UP | Fixed | Water | 39.073, -96.057 |
| None | KS | KO | Fixed | Water | 38.352, -98.29 |
| None | KS | KYLE | Fixed | Water | 38.938, -97.424 |
| None | KS | KO | Fixed | Water | 38.259, -98.991 |
| None | KS | BNSF | Fixed | Water | 37.111, -98.385 |
| None | KS | KO | Fixed | Water | 39.256, -98.422 |
| None | KS | KYLE | Fixed | Water | 39.586, -97.734 |
| None | KS | KO | Fixed | Water | 38.523, -99.16 |
| None | KS | UP | Fixed | Water | 39.063, -96.117 |
| None | KS | KO | Fixed | Water | 38.186, -99.335 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.