FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
51,528 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | KS | VSR | Fixed | Water | 37.249, -98.468 |
| None | KS | CVR | Fixed | Water | 37.403, -101.093 |
| None | KS | UP | Fixed | Water | 37.934, -98.128 |
| None | KS | KYLE | Fixed | Water | 39.794, -99.437 |
| None | KS | KYLE | Fixed | Water | 39.806, -99.977 |
| None | KS | KO | Fixed | Water | 38.523, -99.267 |
| None | KS | KO | Fixed | Water | 38.524, -99.281 |
| None | KS | KO | Fixed | Water | 37.653, -98.566 |
| None | KS | KYLE | Fixed | Water | 39.763, -98.944 |
| None | KS | BNSF | Fixed | Water | 37.966, -101.691 |
| None | KS | UP | Fixed | Water | 37.605, -99.335 |
| None | KS | BNSF | Fixed | Water | 37.263, -97.789 |
| None | KS | BNSF | Fixed | Water | 38.95, -95.146 |
| None | KS | KO | Fixed | Water | 38.44, -98.192 |
| None | KS | BNSF | Fixed | Water | 39.84, -97.95 |
| None | KS | KO | Fixed | Water | 38.448, -100.082 |
| None | KS | BNSF | Fixed | Water | 37.755, -100.072 |
| None | KS | BNSF | Fixed | Water | 37.596, -96.993 |
| None | KS | CVR | Fixed | Water | 37.651, -100.241 |
| None | KS | KO | Fixed | Water | 38.522, -98.679 |
| None | KS | BNSF | Fixed | Water | 38.449, -95.796 |
| None | KS | BNSF | Fixed | Water | 38.093, -97.284 |
| None | KS | KO | Fixed | Water | 38.441, -100.201 |
| None | KS | BNSF | Fixed | Water | 37.974, -98.841 |
| None | KS | KO | Fixed | Water | 38.467, -99.302 |
| None | KS | KO | Fixed | Water | 38.568, -99.525 |
| None | KS | KO | Fixed | Water | 37.614, -97.891 |
| None | KS | SKOL | Fixed | Water | 37.205, -95.371 |
| None | KS | BNSF | Fixed | Water | 38.613, -95.371 |
| None | KS | XXXX | Fixed | Water | 38.613, -95.371 |
| None | KS | NKCR | Fixed | Water | 39.912, -99.659 |
| None | KS | KYLE | Fixed | Water | 39.709, -100.251 |
| None | KS | SKOL | Fixed | Water | 37.786, -95.429 |
| None | KS | KO | Fixed | Water | 37.611, -97.946 |
| None | KS | BNSF | Fixed | Water | 37.136, -94.779 |
| None | KS | BNSF | Fixed | Water | 38.53, -94.863 |
| None | KS | KO | Fixed | Water | 38.896, -97.892 |
| None | KS | KO | Fixed | Water | 38.529, -99.296 |
| None | KS | UP | Fixed | Water | 38.268, -97.75 |
| None | KS | KO | Fixed | Water | 38.443, -100.008 |
| None | KS | KYLE | Fixed | Water | 39.444, -98.7 |
| None | KS | NKCR | Fixed | Water | 39.846, -100.966 |
| None | KS | UP | Fixed | Water | 37.621, -95.202 |
| None | KS | USG | Fixed | Water | 37.256, -95.195 |
| None | KS | KYLE | Fixed | Water | 39.521, -98.394 |
| None | KS | BNSF | Fixed | Water | 38.54, -95.568 |
| None | KS | KYLE | Fixed | Water | 39.227, -97.747 |
| None | KS | KO | Fixed | Water | 38.523, -99.17 |
| None | KS | KO | Fixed | Water | 38.18, -97.488 |
| None | KS | KO | Fixed | Water | 38.439, -100.206 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.