FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
51,528 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | KS | XXXX | Fixed | Water | 37.191, -99.562 |
| None | KS | UP | Fixed | Water | 37.991, -95.162 |
| None | KS | KO | Fixed | Water | 38.477, -99.119 |
| None | KS | KO | Fixed | Water | 37.617, -97.861 |
| None | KS | KO | Fixed | Water | 38.337, -98.83 |
| None | KS | SKOL | Fixed | Water | 37.367, -96.154 |
| None | KS | KO | Fixed | Water | 38.861, -97.691 |
| None | KS | KO | Fixed | Water | 38.864, -97.737 |
| None | KS | BNSF | Fixed | Water | 38.015, -97.429 |
| None | KS | KO | Fixed | Water | 38.45, -100.146 |
| None | KS | BNSF | Fixed | Water | 37.872, -100.622 |
| None | KS | NKCR | Fixed | Water | 39.787, -100.036 |
| None | KS | KYLE | Fixed | Water | 39.785, -100.034 |
| None | KS | UP | Fixed | Water | 38.317, -97.706 |
| None | KS | NKCR | Fixed | Water | 39.978, -100.567 |
| None | KS | BNSF | Fixed | Water | 37.876, -100.649 |
| None | KS | KO | Fixed | Water | 38.487, -101.071 |
| None | KS | UP | Fixed | Water | 37.579, -99.499 |
| None | KS | BNSF | Fixed | Water | 38.406, -96.377 |
| None | KS | BNSF | Fixed | Water | 37.76, -97.336 |
| None | KS | UP | Fixed | Water | 39.966, -95.56 |
| None | KS | CVR | Fixed | Water | 37.686, -100.177 |
| None | KS | KO | Fixed | Water | 38.482, -100.561 |
| None | KS | BNSF | Fixed | Water | 37.317, -97.025 |
| None | KS | BNSF | Fixed | Water | 38.926, -97.233 |
| None | KS | KYLE | Fixed | Water | 39.445, -98.711 |
| None | KS | KO | Fixed | Water | 38.467, -99.315 |
| None | KS | KO | Fixed | Water | 38.443, -99.864 |
| None | KS | BNSF | Fixed | Water | 38.984, -94.713 |
| None | KS | BNSF | Fixed | Water | 38.986, -95.245 |
| None | KS | BNSF | Fixed | Water | 37.754, -100.06 |
| None | KS | SKOL | Fixed | Water | 37.465, -95.732 |
| None | KS | BNSF | Fixed | Water | 38.23, -96.565 |
| None | KS | NKCR | Fixed | Water | 39.913, -100.701 |
| None | KS | BNSF | Fixed | Water | 37.601, -96.994 |
| None | KS | SKOL | Fixed | Water | 37.346, -95.525 |
| None | KS | BNSF | Fixed | Water | 39.059, -95.555 |
| None | KS | KYLE | Fixed | Water | 39.601, -97.844 |
| None | KS | KYLE | Fixed | Water | 39.446, -98.645 |
| None | KS | BNSF | Fixed | Water | 37.877, -99.632 |
| None | KS | KO | Fixed | Water | 37.928, -97.845 |
| None | KS | BNSF | Fixed | Water | 37.215, -98.259 |
| None | KS | BNSF | Fixed | Water | 38.163, -97.108 |
| None | KS | UP | Fixed | Water | 38.164, -97.111 |
| None | KS | SKOL | Fixed | Water | 37.379, -96.531 |
| None | KS | SKOL | Fixed | Water | 37.104, -95.924 |
| None | KS | UP | Fixed | Water | 38.777, -97.804 |
| None | KS | KO | Fixed | Water | 38.488, -100.421 |
| None | KS | BNSF | Fixed | Water | 37.758, -100.086 |
| None | KS | UP | Fixed | Water | 37.298, -95.733 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.