FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
51,528 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | MN | CPRS | Fixed | Water | 44.556, -92.485 |
| None | MN | CN | Fixed | Water | 48.153, -92.868 |
| None | MN | CN | Fixed | Water | 48.146, -92.864 |
| None | MN | CPRS | Fixed | Water | 43.812, -93.798 |
| None | MN | CPRS | Fixed | Water | 43.81, -93.796 |
| None | MN | BNSF | Fixed | Water | 44.195, -96.092 |
| None | MN | CN | Fixed | Water | 47.466, -92.753 |
| None | MN | CN | Fixed | Water | 47.454, -92.748 |
| None | MN | BNSF | Fixed | Water | 47.11, -92.611 |
| None | MN | CN | Fixed | Water | 47.106, -92.599 |
| None | MN | OTVR | Fixed | Water | 46.536, -96.341 |
| None | MN | OTVR | Fixed | Water | 46.53, -96.336 |
| None | MN | BNSF | Fixed | Water | 44.264, -96.014 |
| None | MN | RCPE | Fixed | Water | 44.266, -96.024 |
| None | MN | RCPE | Fixed | Water | 44.265, -96.029 |
| None | MN | CPRS | Fixed | Water | 43.634, -94.92 |
| None | MN | CPRS | Fixed | Water | 43.639, -94.851 |
| None | MN | RCPE | Fixed | Water | 44.219, -96.393 |
| None | MN | RCPE | Fixed | Water | 44.232, -96.451 |
| None | MN | CPRS | Fixed | Water | 44.073, -93.4 |
| None | MN | CPRS | Fixed | Water | 45.12, -93.813 |
| None | MN | BNSF | Fixed | Water | 47.702, -96.405 |
| None | MN | CN | Fixed | Water | 47.125, -92.6 |
| None | MN | OTVR | Fixed | Water | 46.638, -96.416 |
| None | MN | BNSF | Fixed | Water | 47.335, -93.8 |
| None | MN | CN | Fixed | Water | 48.209, -92.906 |
| None | MN | NPR | Fixed | Water | 48.195, -97.032 |
| None | MN | CPRS | Fixed | Water | 44.643, -93.244 |
| None | MN | CN | Fixed | Water | 48.722, -94.757 |
| None | MN | BNSF | Fixed | Water | 47.639, -95.912 |
| None | MN | BNSF | Fixed | Water | 46.191, -92.777 |
| None | MN | BNSF | Fixed | Water | 45.627, -94.201 |
| None | MN | BNSF | Fixed | Water | 46.751, -92.139 |
| None | MN | BNSF | Fixed | Water | 47.804, -96.8 |
| None | MN | CPRS | Fixed | Water | 43.99, -92.234 |
| None | MN | BNSF | Fixed | Water | 45.251, -95.893 |
| None | MN | UP | Fixed | Water | 43.664, -95.524 |
| None | MN | UP | Fixed | Water | 44.242, -93.242 |
| None | MN | BNSF | Fixed | Water | 47.31, -92.808 |
| None | MN | CPRS | Fixed | Water | 44.12, -91.769 |
| None | MN | BNSF | Fixed | Water | 46.872, -96.682 |
| None | MN | CN | Fixed | Water | 43.517, -93.042 |
| None | MN | UP | Fixed | Water | 44.225, -93.983 |
| None | MN | UP | Fixed | Water | 44.218, -93.984 |
| None | MN | CN | Fixed | Water | 47.908, -92.724 |
| None | MN | CPRS | Fixed | Water | 44.223, -94.277 |
| None | MN | MPLI | Fixed | Water | 44.713, -93.982 |
| None | MN | NPR | Fixed | Water | 48.195, -96.317 |
| None | MN | CN | Fixed | Water | 47.045, -91.675 |
| None | MN | MNN | Fixed | Water | 47.548, -96.532 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.