FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
51,528 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | MN | UP | Fixed | Water | 44.911, -93.124 |
| None | MN | CPRS | Fixed | Water | 44.006, -92.351 |
| None | MN | CPRS | Fixed | Water | 45.323, -94.552 |
| None | MN | CN | Fixed | Water | 48.849, -95.211 |
| None | MN | BNSF | Fixed | Water | 45.132, -93.284 |
| None | MN | CPRS | Fixed | Water | 43.892, -93.492 |
| None | MN | CPRS | Fixed | Water | 44.295, -94.761 |
| None | MN | CPRS | Fixed | Water | 43.821, -93.02 |
| None | MN | CPRS | Fixed | Water | 46.4, -95.527 |
| None | MN | RCPE | Fixed | Water | 44.216, -96.38 |
| None | MN | BNSF | Fixed | Water | 43.78, -96.444 |
| None | MN | MSWY | Fixed | Water | 43.61, -96.373 |
| None | MN | CPRS | Fixed | Water | 44.024, -91.561 |
| None | MN | UP | Fixed | Water | 44.347, -93.26 |
| None | MN | CPRS | Fixed | Water | 45.481, -95.086 |
| None | MN | BNSF | Fixed | Water | 44.289, -95.993 |
| None | MN | OTVR | Fixed | Water | 46.615, -96.405 |
| None | MN | MNN | Fixed | Water | 47.499, -96.816 |
| None | MN | BNSF | Fixed | Water | 44.157, -96.119 |
| None | MN | BNSF | Fixed | Water | 44.855, -95.912 |
| None | MN | Unknown | Fixed | Water | 47.411, -96.825 |
| None | MN | MNN | Fixed | Water | 48.677, -96.169 |
| None | MN | BNSF | Fixed | Water | 45.104, -96.335 |
| None | MN | CN | Fixed | Water | 48.457, -93.28 |
| None | MN | CN | Fixed | Water | 48.758, -94.914 |
| None | MN | CN | Fixed | Water | 48.748, -94.869 |
| None | MN | CPRS | Fixed | Water | 44.077, -93.332 |
| None | MN | BNSF | Fixed | Water | 46.782, -96.747 |
| None | MN | CPRS | Fixed | Water | 43.548, -92.95 |
| None | MN | UP | Fixed | Water | 44.86, -93.178 |
| None | MN | MNN | Fixed | Water | 47.691, -96.598 |
| None | MN | BNSF | Fixed | Water | 45.13, -94.546 |
| None | MN | Unknown | Fixed | Water | 47.18, -96.802 |
| None | MN | CPRS | Fixed | Water | 48.007, -96.104 |
| None | MN | CPRS | Fixed | Water | 48.007, -96.104 |
| None | MN | CN | Fixed | Water | 47.451, -92.749 |
| None | MN | BNSF | Fixed | Water | 46.874, -96.736 |
| None | MN | BNSF | Fixed | Water | 46.874, -96.736 |
| NONE | MN | OTVR | Fixed | Water | 46.29, -96.043 |
| NONE | MN | CPRS | Fixed | Water | 45.067, -93.096 |
| NONE | MN | BNSF | Fixed | Water | 43.922, -96.363 |
| NONE | MN | CPRS | Fixed | Water | 43.717, -92.966 |
| NONE | MN | CPRS | Fixed | Water | 48.995, -97.197 |
| NONE | MN | UP | Fixed | Water | 44.653, -93.143 |
| NONE | MN | UP | Fixed | Water | 44.659, -93.141 |
| NONE | MN | BNSF | Fixed | Water | 44.677, -95.629 |
| NONE | MN | BNSF | Fixed | Water | 46.115, -96.417 |
| NONE | MN | BNSF | Fixed | Water | 44.804, -95.559 |
| NONE | MN | BNSF | Fixed | Water | 44.783, -92.893 |
| NONE | MN | BNSF | Fixed | Water | 48.319, -96.814 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.