FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
4,227 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | TX | UP | Fixed | Water | 29.591, -95.168 |
| NONE | TX | FWWR | Fixed | Water | 32.322, -98.088 |
| NONE | TX | TIBR | Fixed | Water | 30.384, -94.034 |
| NONE | TX | UP | Fixed | Water | 30.495, -95.48 |
| NONE | TX | UP | Fixed | Water | 28.783, -96.972 |
| NONE | TX | WTJR | Fixed | Water | 34.144, -98.589 |
| NONE | TX | UP | Fixed | Water | 30.083, -102.822 |
| NONE | TX | UP | Fixed | Water | 31.663, -95.616 |
| NONE | TX | BNSF | Fixed | Water | 29.494, -95.267 |
| NONE | TX | UP | Fixed | Water | 28.728, -96.886 |
| NONE | TX | UP | Fixed | Water | 29.514, -98.322 |
| NONE | TX | FWWR | Fixed | Water | 32.196, -98.242 |
| NONE | TX | UP | Fixed | Water | 31.199, -94.78 |
| NONE | TX | UP | Fixed | Water | 29.575, -96.302 |
| NONE | TX | UP | Fixed | Water | 30.163, -102.501 |
| NONE | TX | BNSF | Fixed | Water | 31.709, -98.862 |
| NONE | TX | UP | Fixed | Water | 27.589, -97.796 |
| NONE | TX | UP | Fixed | Water | 31.747, -97.1 |
| NONE | TX | UP | Fixed | Water | 28.391, -99.257 |
| NONE | TX | KCS | Fixed | Water | 33.131, -95.673 |
| NONE | TX | UP | Fixed | Water | 30.137, -95.431 |
| NONE | TX | BNSF | Fixed | Water | 29.517, -95.273 |
| NONE | TX | RVSC | Fixed | Water | 26.215, -97.719 |
| NONE | TX | RVSC | Fixed | Water | 26.215, -97.716 |
| NONE | TX | UP | Fixed | Water | 31.05, -104.717 |
| NONE | TX | UP | Fixed | Water | 31.09, -105.052 |
| NONE | TX | UP | Fixed | Water | 30.835, -94.869 |
| NONE | TX | BNSF | Fixed | Water | 30.383, -94.364 |
| NONE | TX | UP | Fixed | Water | 30.944, -104.9 |
| NONE | TX | UP | Fixed | Water | 32.506, -97.317 |
| NONE | TX | BNSF | Fixed | Water | 32.465, -94.694 |
| NONE | TX | UP | Fixed | Water | 29.857, -95.283 |
| NONE | TX | UP | Fixed | Water | 30.105, -102.328 |
| NONE | TX | UP | Fixed | Water | 28.014, -99.364 |
| NONE | TX | BNSF | Fixed | Water | 33.838, -98.28 |
| NONE | TX | UP | Fixed | Water | 29.567, -98.171 |
| NONE | TX | UP | Fixed | Water | 30.312, -103.798 |
| NONE | TX | UP | Fixed | Water | 31.042, -94.831 |
| NONE | TX | BNSF | Fixed | Water | 30.617, -95.893 |
| NONE | TX | UP | Fixed | Water | 30.029, -94.473 |
| NONE | TX | UP | Fixed | Water | 29.89, -101.648 |
| NONE | TX | UP | Fixed | Water | 31.257, -105.802 |
| NONE | TX | UP | Fixed | Water | 28.674, -96.854 |
| NONE | TX | BNSF | Fixed | Water | 33.195, -96.818 |
| NONE | TX | UP | Fixed | Water | 29.597, -95.73 |
| NONE | TX | KCS | Fixed | Water | 30.286, -93.712 |
| NONE | TX | BNSF | Fixed | Water | 31.836, -96.325 |
| NONE | TX | BNSF | Fixed | Water | 30.597, -95.869 |
| NONE | TX | UP | Fixed | Water | 32.381, -99.15 |
| NONE | TX | UP | Fixed | Water | 28.372, -98.136 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.