FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
51,528 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | MO | BNSF | Fixed | Water | 39.44, -93.654 |
| None | MO | CPRS | Fixed | Water | 39.943, -93.463 |
| None | MO | KCS | Fixed | Water | 39.112, -93.44 |
| None | MO | UP | Fixed | Water | 38.675, -91.625 |
| None | MO | NS | Fixed | Water | 39.437, -92.656 |
| None | MO | CPRS | Fixed | Water | 40.29, -93.349 |
| None | MO | UP | Fixed | Water | 36.79, -90.064 |
| None | MO | BNSF | Fixed | Water | 36.985, -89.634 |
| None | MO | BNSF | Fixed | Water | 38.084, -90.207 |
| None | MO | CMR | Fixed | Water | 38.439, -93.001 |
| None | MO | BNSF | Fixed | Water | 37.321, -93.668 |
| None | MO | USG | Fixed | Water | 37.807, -92.107 |
| None | MO | UP | Fixed | Water | 38.48, -90.749 |
| None | MO | BNSF | Fixed | Water | 39.275, -90.838 |
| None | MO | BNSF | Fixed | Water | 37.522, -89.511 |
| None | MO | BNSF | Fixed | Water | 37.918, -91.945 |
| None | MO | USG | Fixed | Water | 37.917, -91.946 |
| None | MO | BNSF | Fixed | Water | 36.977, -93.739 |
| None | MO | CPRS | Fixed | Water | 40.513, -93.3 |
| None | MO | SLOL | Fixed | Water | 37.33, -89.691 |
| None | MO | KCS | Fixed | Water | 39.209, -92.115 |
| None | MO | NS | Fixed | Water | 39.209, -92.116 |
| None | MO | BNSF | Fixed | Water | 37.451, -94.231 |
| None | MO | BNSF | Fixed | Water | 39.465, -94.975 |
| None | MO | NS | Fixed | Water | 39.659, -91.655 |
| None | MO | UP | Fixed | Water | 37.745, -90.623 |
| None | MO | NS | Fixed | Water | 39.347, -93.261 |
| None | MO | BNSF | Fixed | Water | 37.167, -93.186 |
| None | MO | CPRS | Fixed | Water | 40.073, -93.416 |
| None | MO | BNSF | Fixed | Water | 37.603, -94.588 |
| None | MO | MNA | Fixed | Water | 37.831, -94.404 |
| None | MO | MNA | Fixed | Water | 38.298, -94.344 |
| None | MO | BNSF | Fixed | Water | 37.35, -93.764 |
| None | MO | BNSF | Fixed | Water | 37.904, -91.873 |
| None | MO | KCS | Fixed | Water | 39.18, -91.913 |
| None | MO | BNSF | Fixed | Water | 38.224, -90.402 |
| None | MO | KCS | Fixed | Water | 39.381, -91.135 |
| None | MO | BNSF | Fixed | Water | 39.782, -92.72 |
| None | MO | UP | Fixed | Water | 39.128, -94.307 |
| None | MO | BNSF | Fixed | Water | 38.09, -90.219 |
| None | MO | UP | Fixed | Water | 36.823, -89.791 |
| None | MO | UP | Fixed | Water | 36.562, -89.955 |
| None | MO | BNSF | Fixed | Water | 39.154, -94.5 |
| None | MO | NS | Fixed | Water | 38.832, -91.255 |
| None | MO | BNSF | Fixed | Water | 39.326, -90.877 |
| None | MO | MNA | Fixed | Water | 38.228, -94.012 |
| None | MO | NS | Fixed | Water | 39.439, -92.358 |
| None | MO | UP | Fixed | Water | 38.776, -94.248 |
| None | MO | UP | Fixed | Water | 38.723, -93.277 |
| None | MO | UP | Fixed | Water | 36.793, -90.008 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.