FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
51,528 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | AR | AM | Fixed | Water | 35.725, -94.173 |
| NONE | AR | UP | Fixed | Water | 34.2, -92.955 |
| NONE | AR | KCS | Fixed | Water | 34.706, -94.445 |
| NONE | AR | UP | Fixed | Water | 34.998, -90.817 |
| NONE | AR | UP | Fixed | Water | 35.239, -90.969 |
| NONE | AR | UP | Fixed | Water | 35.244, -91.037 |
| NONE | AR | UP | Fixed | Water | 35.246, -91.067 |
| NONE | AR | UP | Fixed | Water | 35.168, -91.064 |
| NONE | AR | UP | Fixed | Water | 35.23, -90.855 |
| NONE | AR | UP | Fixed | Water | 35.272, -91.025 |
| NONE | AR | UP | Fixed | Water | 35.228, -90.826 |
| NONE | AR | UP | Fixed | Water | 34.269, -92.051 |
| NONE | AR | UP | Fixed | Water | 35.035, -90.661 |
| NONE | AR | UP | Fixed | Water | 36.074, -90.472 |
| NONE | AR | UP | Fixed | Water | 36.067, -90.477 |
| NONE | AR | KCS | Fixed | Water | 33.767, -94.232 |
| NONE | AR | UP | Fixed | Water | 34.561, -92.564 |
| NONE | AR | UP | Fixed | Water | 36.298, -90.255 |
| NONE | AR | UP | Fixed | Water | 35.148, -92.583 |
| NONE | AR | UP | Fixed | Water | 34.352, -91.813 |
| NONE | AR | FSR | Fixed | Water | 35.331, -94.409 |
| NONE | AR | UP | Fixed | Water | 35.149, -90.11 |
| NONE | AR | UP | Fixed | Water | 33.574, -93.85 |
| NONE | AR | UP | Fixed | Water | 33.359, -93.479 |
| NONE | AR | KCS | Fixed | Water | 34.494, -94.373 |
| NONE | AR | UP | Fixed | Water | 35.298, -91.513 |
| NONE | AR | UP | Fixed | Water | 33.392, -93.807 |
| NONE | AR | KCS | Fixed | Water | 33.768, -94.239 |
| NONE | AR | UP | Fixed | Water | 33.724, -93.643 |
| NONE | AR | UP | Fixed | Water | 36.088, -90.462 |
| NONE | AR | KCS | Fixed | Water | 33.825, -94.345 |
| NONE | AR | UP | Fixed | Water | 33.542, -91.43 |
| NONE | AR | BNSF | Fixed | Water | 35.832, -90.664 |
| NONE | AR | UP | Fixed | Water | 35.84, -90.69 |
| NONE | AR | UP | Fixed | Water | 35.835, -90.67 |
| NONE | AR | UP | Fixed | Water | 34.995, -90.828 |
| NONE | AR | UP | Fixed | Water | 33.824, -93.702 |
| NONE | AR | AKMD | Fixed | Water | 34.429, -92.842 |
| NONE | AR | CVYR | Fixed | Water | 33.953, -93.173 |
| NONE | AR | UP | Fixed | Water | 33.359, -93.532 |
| NONE | AR | UP | Fixed | Water | 34.531, -92.618 |
| NONE | AR | UP | Fixed | Water | 34.905, -91.135 |
| NONE | AR | UP | Fixed | Water | 33.38, -92.769 |
| NONE | AR | BNSF | Fixed | Water | 36.095, -91.088 |
| NONE | AR | BNSF | Fixed | Water | 35.562, -90.44 |
| NONE | AR | BNSF | Fixed | Water | 35.921, -89.8 |
| NONE | AR | UP | Fixed | Water | 36.449, -90.146 |
| NONE | AR | UP | Fixed | Water | 34.303, -92.868 |
| NONE | AR | AM | Fixed | Water | 35.586, -94.218 |
| NONE | AR | UP | Fixed | Water | 33.95, -91.534 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.