FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
51,528 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| Buck Creek | OH | WE | Fixed | Water | 41.086, -82.284 |
| Buck Creek | OH | CSXT | Fixed | Water | 41.042, -82.343 |
| Buck Creek | OH | NS | Fixed | Water | 41.301, -82.955 |
| BUCK CREEK | OH | IORY | Fixed | Water | 39.933, -83.824 |
| BUCK CREEK | OH | IORY | Fixed | Water | 39.989, -83.716 |
| BUCK CREEK | OH | IORY | Fixed | Water | 39.938, -83.77 |
| BUCK CREEK | OH | XXXX | Fixed | Water | 39.937, -83.79 |
| BUCK CREEK | OH | CSXT | Fixed | Water | 41.06, -82.398 |
| BUCK CREEK | OH | CSXT | Fixed | Water | 41.056, -82.378 |
| BUCK CREEK | OH | CSXT | Fixed | Water | 41.055, -82.375 |
| Buck Run | OH | CSXT | Fixed | Water | 40.894, -83.647 |
| BUCK RUN | OH | IERR | Fixed | Water | 39.361, -84.769 |
| BUCKEYE CREEK | OH | OSCR | Fixed | Water | 39.061, -82.684 |
| BUFFALO FORK | OH | Unknown | Fixed | Water | 39.894, -81.601 |
| Bull Creek | OH | CSXT | Fixed | Water | 41.174, -83.604 |
| Bull Creek | OH | NS | Fixed | Water | 40.867, -80.63 |
| BULL CREEK | OH | YSRR | Fixed | Water | 40.799, -80.591 |
| BURLEY RUN | OH | OSRR | Fixed | Water | 39.774, -82.096 |
| Cahoon Creek | OH | NS | Fixed | Water | 41.478, -81.924 |
| CAMEL CREEK | OH | CSXT | Fixed | Water | 41, -81.938 |
| CAMEL CREEK | OH | WE | Fixed | Water | 40.995, -81.944 |
| Camp Run | OH | NS | Fixed | Water | 39.134, -82.954 |
| Camp Run | OH | IORY | Fixed | Water | 39.519, -83.518 |
| CAMPAIGN CREEK | OH | CSXT | Fixed | Water | 38.883, -82.146 |
| Candy Run | OH | NS | Fixed | Water | 38.856, -82.987 |
| CAPTINA CREEK | OH | NS | Fixed | Water | 39.861, -80.807 |
| CAPTINA CREEK | OH | NS | Fixed | Water | 39.912, -81 |
| CAPTINA CREEK | OH | NS | Fixed | Water | 39.909, -80.914 |
| CAPTINA CREEK | OH | NS | Fixed | Water | 39.907, -80.936 |
| CAPTINA CREEK | OH | NS | Fixed | Water | 39.903, -80.907 |
| Carpenter Run | OH | NS | Fixed | Water | 40.621, -80.589 |
| Carroll Run | OH | NS | Fixed | Water | 38.769, -82.988 |
| CARRS RUN | OH | CSXT | Fixed | Water | 39.144, -82.874 |
| Cedar Creek | OH | CSXT | Fixed | Water | 41.565, -83.513 |
| Cedar Creek | OH | CSXT | Fixed | Water | 41.581, -83.495 |
| Cedar Creek | OH | CSXT | Fixed | Water | 41.58, -83.495 |
| Cedar Creek | OH | CSXT | Fixed | Water | 41.578, -83.497 |
| CEDAR CREEK | OH | CSXT | Fixed | Water | 41.584, -83.491 |
| CEDAR CREEK | OH | NS | Fixed | Water | 41.591, -83.466 |
| CEDAR CREEK | OH | NS | Fixed | Water | 41.618, -83.368 |
| CEDAR CREEK | OH | CSXT | Fixed | Water | 41.511, -83.58 |
| CEDAR FORK | OH | NS | Fixed | Water | 38.957, -83.339 |
| Cessna Creek | OH | CSXT | Fixed | Water | 40.71, -83.643 |
| CHAGRIN RIVER | OH | CSXT | Fixed | Water | 41.647, -81.406 |
| CHAGRIN RIVER | OH | NS | Fixed | Water | 41.644, -81.406 |
| Chambers Run | OH | NS | Fixed | Water | 38.889, -83.196 |
| Chapman Creek | OH | IORY | Fixed | Water | 40.071, -83.935 |
| Chapman Creek | OH | IORY | Fixed | Water | 40.052, -83.917 |
| Chapman Creek | OH | IORY | Fixed | Water | 40.075, -83.941 |
| CHAPMAN CREEK | OH | IORY | Fixed | Water | 40.02, -83.876 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.