FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
77 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| ARCH CREEK | CA | ARZC | Fixed | Water | 34.142, -114.347 |
| BROWNS WASH | CA | ARZC | Fixed | Water | 34.385, -115.311 |
| None | CA | ARZC | Fixed | Water | 34.518, -115.504 |
| None | CA | ARZC | Fixed | Water | 34.137, -114.958 |
| None | CA | ARZC | Fixed | Water | 34.086, -114.855 |
| None | CA | ARZC | Fixed | Water | 34.124, -114.649 |
| None | CA | ARZC | Fixed | Water | 34.156, -114.315 |
| None | CA | ARZC | Fixed | Water | 34.131, -114.392 |
| None | CA | ARZC | Fixed | Water | 34.133, -114.382 |
| None | CA | ARZC | Fixed | Water | 34.151, -114.324 |
| None | CA | ARZC | Fixed | Water | 34.119, -114.455 |
| None | CA | ARZC | Fixed | Water | 34.136, -114.361 |
| None | CA | ARZC | Fixed | Water | 34.451, -115.433 |
| None | CA | ARZC | Fixed | Water | 34.215, -115.042 |
| None | CA | ARZC | Fixed | Water | 34.518, -115.505 |
| None | CA | ARZC | Fixed | Water | 34.129, -114.42 |
| None | CA | ARZC | Fixed | Water | 34.081, -114.837 |
| None | CA | ARZC | Fixed | Water | 34.247, -115.085 |
| NONE | CA | ARZC | Fixed | Unknown | 34.28, -115.193 |
| NONE | CA | ARZC | Fixed | Water | 34.432, -115.397 |
| NONE | CA | ARZC | Fixed | Water | 34.371, -115.291 |
| NONE | CA | ARZC | Fixed | Water | 34.277, -115.157 |
| NONE | CA | ARZC | Fixed | Water | 34.147, -114.968 |
| NONE | CA | ARZC | Fixed | Water | 34.123, -114.446 |
| NONE | CA | ARZC | Fixed | Water | 34.084, -114.774 |
| NONE | CA | ARZC | Fixed | Water | 34.325, -115.253 |
| NONE | CA | ARZC | Fixed | Water | 34.425, -115.379 |
| NONE | CA | ARZC | Fixed | Water | 34.127, -114.639 |
| NONE | CA | ARZC | Fixed | Water | 34.274, -115.121 |
| NONE | CA | ARZC | Fixed | Water | 34.115, -114.934 |
| NONE | CA | ARZC | Fixed | Water | 34.342, -115.268 |
| NONE | CA | ARZC | Fixed | Water | 34.417, -115.357 |
| NONE | CA | ARZC | Fixed | Water | 34.167, -114.987 |
| NONE | CA | ARZC | Fixed | Water | 34.436, -115.406 |
| NONE | CA | ARZC | Fixed | Water | 34.219, -115.048 |
| NONE | CA | ARZC | Fixed | Water | 34.121, -114.491 |
| NONE | CA | ARZC | Fixed | Water | 34.099, -114.904 |
| NONE | CA | ARZC | Fixed | Water | 34.13, -114.6 |
| NONE | CA | ARZC | Fixed | Water | 34.12, -114.514 |
| NONE | CA | ARZC | Fixed | Water | 34.443, -115.418 |
| NONE | CA | ARZC | Fixed | Water | 34.118, -114.479 |
| NONE | CA | ARZC | Fixed | Water | 34.237, -115.071 |
| NONE | CA | ARZC | Fixed | Water | 34.123, -114.554 |
| NONE | CA | ARZC | Fixed | Water | 34.12, -114.536 |
| NONE | CA | ARZC | Fixed | Water | 34.08, -114.822 |
| NONE | CA | ARZC | Fixed | Water | 34.08, -114.829 |
| NONE | CA | ARZC | Fixed | Water | 34.117, -114.469 |
| NONE | CA | ARZC | Fixed | Water | 34.135, -114.366 |
| NONE | CA | ARZC | Fixed | Water | 34.178, -114.998 |
| NONE | CA | ARZC | Fixed | Water | 34.08, -114.801 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.