FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
317 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | SD | BNSF | Fixed | Water | 43.448, -97.306 |
| None | SD | BNSF | Fixed | Water | 45.379, -97.865 |
| None | SD | BNSF | Fixed | Water | 45.276, -96.943 |
| None | SD | BNSF | Fixed | Water | 45.272, -96.936 |
| None | SD | BNSF | Fixed | Water | 45.908, -101.397 |
| None | SD | BNSF | Fixed | Water | 43.457, -97.984 |
| None | SD | BNSF | Fixed | Water | 43.104, -97.694 |
| None | SD | BNSF | Fixed | Water | 45.739, -100.616 |
| None | SD | BNSF | Fixed | Water | 44.376, -98.462 |
| None | SD | BNSF | Fixed | Water | 45.207, -96.816 |
| None | SD | BNSF | Fixed | Water | 43.706, -96.505 |
| None | SD | BNSF | Fixed | Water | 45.412, -97.891 |
| None | SD | BNSF | Fixed | Water | 43.427, -97.264 |
| None | SD | BNSF | Fixed | Water | 43.757, -96.474 |
| None | SD | BNSF | Fixed | Water | 45.943, -101.957 |
| None | SD | BNSF | Fixed | Water | 45.448, -98.115 |
| None | SD | BNSF | Fixed | Water | 43.442, -97.292 |
| None | SD | BNSF | Fixed | Water | 43.359, -96.911 |
| None | SD | BNSF | Fixed | Water | 45.233, -96.872 |
| None | SD | BNSF | Fixed | Water | 45.925, -101.308 |
| None | SD | BNSF | Fixed | Water | 44.953, -97.122 |
| None | SD | BNSF | Fixed | Water | 43.202, -97.894 |
| None | SD | BNSF | Fixed | Water | 43.01, -97.521 |
| None | SD | BNSF | Fixed | Water | 43.708, -96.51 |
| None | SD | BNSF | Fixed | Water | 43.708, -96.509 |
| None | SD | BNSF | Fixed | Water | 45.503, -100.022 |
| None | SD | BNSF | Fixed | Water | 45.503, -100.022 |
| NONE | SD | BNSF | Fixed | Unknown | 45.419, -97.96 |
| NONE | SD | BNSF | Fixed | Unknown | 45.341, -97.87 |
| NONE | SD | BNSF | Fixed | Water | 43.422, -103.957 |
| NONE | SD | BNSF | Fixed | Water | 45.063, -96.99 |
| NONE | SD | BNSF | Fixed | Water | 45.02, -97.075 |
| NONE | SD | BNSF | Fixed | Water | 44.819, -97.257 |
| NONE | SD | BNSF | Fixed | Water | 44.967, -97.113 |
| NONE | SD | BNSF | Fixed | Water | 44.798, -97.313 |
| NONE | SD | BNSF | Fixed | Water | 43.7, -96.85 |
| NONE | SD | BNSF | Fixed | Water | 45.108, -96.933 |
| NONE | SD | BNSF | Fixed | Water | 44.87, -97.146 |
| NONE | SD | BNSF | Fixed | Water | 43.306, -103.822 |
| NONE | SD | BNSF | Fixed | Water | 45.937, -101.875 |
| NONE | SD | BNSF | Fixed | Water | 43.43, -103.969 |
| NONE | SD | BNSF | Fixed | Water | 43.594, -97.995 |
| NONE | SD | BNSF | Fixed | Water | 45.466, -98.458 |
| NONE | SD | BNSF | Fixed | Water | 43.567, -97.99 |
| NONE | SD | BNSF | Fixed | Water | 45.22, -96.653 |
| NONE | SD | BNSF | Fixed | Water | 45.819, -100.824 |
| NONE | SD | BNSF | Fixed | Water | 43.094, -103.659 |
| NONE | SD | BNSF | Fixed | Water | 45.521, -100.375 |
| NONE | SD | BNSF | Fixed | Water | 43.722, -96.5 |
| NONE | SD | BNSF | Fixed | Water | 44.862, -97.166 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.