FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
1,480 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | MN | CPRS | Fixed | Water | 43.97, -92.094 |
| NONE | MN | CPRS | Fixed | Water | 44.776, -92.878 |
| NONE | MN | CPRS | Fixed | Water | 44.008, -93.148 |
| NONE | MN | CPRS | Fixed | Water | 43.98, -92.189 |
| NONE | MN | CPRS | Fixed | Water | 43.977, -92.142 |
| NONE | MN | CPRS | Fixed | Water | 44.956, -93.317 |
| NONE | MN | CPRS | Fixed | Water | 45.048, -93.338 |
| NONE | MN | CPRS | Fixed | Water | 43.647, -93.281 |
| NONE | MN | CPRS | Fixed | Water | 43.79, -91.301 |
| NONE | MN | CPRS | Fixed | Water | 43.726, -91.274 |
| NONE | MN | CPRS | Fixed | Water | 43.651, -92.961 |
| NORTH BRANCH TWO RIVERS | MN | CPRS | Fixed | Water | 48.865, -96.819 |
| NORTH FORK CROW RIVER | MN | CPRS | Fixed | Water | 45.384, -94.717 |
| NORTH FORK CROW RIVER | MN | CPRS | Fixed | Water | 45.41, -94.868 |
| NORTH FORK CROW RIVER | MN | CPRS | Fixed | Water | 45.357, -94.651 |
| NYMPHARA LN | MN | CPRS | Fixed | Unknown | 44.565, -92.507 |
| OAKLAND PL SE | MN | CPRS | Fixed | Unknown | 43.666, -92.96 |
| OLD HWY 23 | MN | CPRS | Fixed | Unknown | 45.382, -94.701 |
| OLD HWY 8 | MN | CPRS | Fixed | Unknown | 45.049, -93.199 |
| OLD US HWY 14 | MN | CPRS | Fixed | Unknown | 44.091, -93.23 |
| OSCEOLA AVE | MN | CPRS | Fixed | Unknown | 44.933, -93.128 |
| OTTER TAIL RIVER | MN | CPRS | Fixed | Water | 46.459, -95.585 |
| PELICAN RIVER | MN | CPRS | Fixed | Water | 46.789, -95.868 |
| PINE CREEK | MN | CPRS | Fixed | Water | 43.809, -91.304 |
| PLEASANT VALLEY CREEK | MN | CPRS | Fixed | Water | 44.026, -91.581 |
| PLUM CREEK | MN | CPRS | Fixed | Water | 44.225, -95.491 |
| PLYMOUTH AVE N | MN | CPRS | Fixed | Unknown | 44.992, -93.279 |
| POMME DE TERRE RIVER | MN | CPRS | Fixed | Water | 45.901, -95.88 |
| POPLAR RIVER | MN | CPRS | Fixed | Water | 47.725, -96.002 |
| Poplar River Diversion Ditch | MN | CPRS | Fixed | Water | 47.684, -96.003 |
| QUENTIN AVE | MN | CPRS | Fixed | Unknown | 44.773, -93.344 |
| RED LAKE RIVER | MN | CPRS | Fixed | Water | 48.118, -96.176 |
| RICE CREEK | MN | CPRS | Fixed | Water | 43.766, -94.044 |
| RICE ST | MN | CPRS | Fixed | Unknown | 45.038, -93.106 |
| RIVERSIDE AVE | MN | CPRS | Fixed | Unknown | 44.091, -93.232 |
| ROCKWOOD AVE NW | MN | CPRS | Fixed | Unknown | 45.292, -94.253 |
| ROLLINGSTONE CREEK | MN | CPRS | Fixed | Water | 44.09, -91.757 |
| ROOT RIVER | MN | CPRS | Fixed | Water | 43.777, -91.297 |
| ROSE CREEK | MN | CPRS | Fixed | Water | 43.614, -92.957 |
| S WEST ST | MN | CPRS | Fixed | Unknown | 44.115, -93.718 |
| SAINT ANTHONY PKWY | MN | CPRS | Fixed | Unknown | 45.025, -93.249 |
| SAINT ANTHONY PKWY | MN | CPRS | Fixed | Unknown | 45.029, -93.28 |
| Sand Hill River | MN | CPRS | Fixed | Water | 47.514, -95.984 |
| Sarah Creek | MN | CPRS | Fixed | Water | 45.077, -93.718 |
| SHELL ROCK RIVER | MN | CPRS | Fixed | Water | 43.647, -93.362 |
| SHORE ACRES RD | MN | CPRS | Fixed | Unknown | 43.832, -91.283 |
| SILVER CREEK | MN | CPRS | Fixed | Water | 44.029, -92.41 |
| SILVER CREEK | MN | CPRS | Fixed | Water | 44.029, -92.424 |
| SNELLING AVE N | MN | CPRS | Fixed | Unknown | 45.053, -93.165 |
| SOO ST | MN | CPRS | Fixed | Unknown | 45.05, -93.115 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.