FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
352 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | NY | MNCW | Fixed | Water | 41.347, -73.958 |
| None | NY | MNCW | Fixed | Water | 41.56, -73.962 |
| None | NY | MNCW | Fixed | Water | 41.595, -73.946 |
| None | NY | MNCW | Fixed | Water | 41.376, -73.641 |
| NONE | NY | MNCW | Fixed | Unknown | 40.894, -73.863 |
| NONE | NY | MNCW | Fixed | Unknown | 40.798, -73.945 |
| NONE | NY | MNCW | Fixed | Unknown | 40.811, -73.935 |
| NONE | NY | MNCW | Fixed | Railroad | 40.901, -73.859 |
| NONE | NY | MNCW | Fixed | Railroad | 40.812, -73.933 |
| NONE | NY | MNCW | Fixed | Water | 41.596, -73.587 |
| NONE | NY | MNCW | Fixed | Water | 41.203, -73.735 |
| NONE | NY | MNCW | Fixed | Water | 41.247, -74.172 |
| NONE | NY | MNCW | Fixed | Water | 41.501, -73.606 |
| NONE | NY | MNCW | Fixed | Water | 41.267, -74.156 |
| NONE | NY | MNCW | Fixed | Water | 41.302, -74.135 |
| NONE | NY | MNCW | Fixed | Water | 41.538, -73.977 |
| NONE | NY | MNCW | Fixed | Water | 41.29, -74.141 |
| NONE | NY | MNCW | Fixed | Water | 41.457, -74.279 |
| NONE | NY | MNCW | Fixed | Water | 41.803, -73.56 |
| NONE | NY | MNCW | Fixed | Water | 41.401, -74.62 |
| NONE | NY | MNCW | Fixed | Water | 41.47, -74.522 |
| NONE | NY | MNCW | Fixed | Water | 41.423, -73.964 |
| NONE | NY | MNCW | Fixed | Water | 41.397, -73.944 |
| NONE | NY | MNCW | Fixed | Water | 41.641, -73.944 |
| NONE | NY | MNCW | Fixed | Water | 41.221, -74.187 |
| NONE | NY | MNCW | Fixed | Water | 41.101, -73.869 |
| NONE | NY | MNCW | Fixed | Water | 41.285, -73.68 |
| NONE | NY | MNCW | Fixed | Water | 41.14, -73.867 |
| NONE | NY | MNCW | Fixed | Water | 41.112, -74.043 |
| NONE | NY | MNCW | Fixed | Water | 41.639, -73.571 |
| NONE | NY | MNCW | Fixed | Water | 41.323, -73.979 |
| NONE | NY | MNCW | Fixed | Water | 41.159, -73.869 |
| NONE | NY | MNCW | Fixed | Water | 41.491, -73.609 |
| NONE | NY | MNCW | Fixed | Water | 41.148, -74.189 |
| NONE | NY | MNCW | Fixed | Water | 41.63, -73.576 |
| NONE | NY | MNCW | Fixed | Water | 41.485, -73.982 |
| NORTH BROOK | NY | MNCW | Fixed | Water | 41.018, -73.878 |
| Otter Kill | NY | MNCW | Fixed | Water | 41.439, -74.196 |
| OTTER KILL | NY | MNCW | Fixed | Water | 41.45, -74.264 |
| OTTERKILL RD | NY | MNCW | Fixed | Unknown | 41.426, -74.097 |
| PINE HILL RD | NY | MNCW | Fixed | Unknown | 41.343, -74.12 |
| PINE ST | NY | MNCW | Fixed | Unknown | 41.697, -73.939 |
| POCANTICO RIVER | NY | MNCW | Fixed | Water | 41.092, -73.87 |
| PONDFIELD RD W | NY | MNCW | Fixed | Unknown | 40.942, -73.835 |
| PROSPECT ST | NY | MNCW | Fixed | Unknown | 41.687, -73.937 |
| RAMAPO RIVER | NY | MNCW | Fixed | Water | 41.208, -74.183 |
| RAMAPO RIVER | NY | MNCW | Fixed | Water | 41.206, -74.183 |
| RAMAPO RIVER | NY | MNCW | Fixed | Water | 41.133, -74.167 |
| RIVER ST | NY | MNCW | Fixed | Unknown | 40.916, -73.78 |
| SAW MILL RIVER | NY | MNCW | Fixed | Water | 41.151, -73.782 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.