FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
412 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| STATE RTE 24 | NJ | NJT | Fixed | Unknown | 40.723, -74.339 |
| STATE RTE 28 | NJ | NJT | Fixed | Unknown | 40.649, -74.35 |
| STATE RTE 28 | NJ | NJT | Fixed | Unknown | 40.612, -74.43 |
| STATE RTE 38 | NJ | NJT | Fixed | Unknown | 39.937, -75.041 |
| STATE RTE 4 | NJ | NJT | Fixed | Unknown | 40.922, -74.115 |
| STATE RTE 53 | NJ | NJT | Fixed | Unknown | 40.884, -74.48 |
| STATE RTE 531 | NJ | NJT | Fixed | Unknown | 40.618, -74.422 |
| STATE RTE 59 | NJ | NJT | Fixed | Unknown | 40.654, -74.313 |
| STATE RTE 70 | NJ | NJT | Fixed | Unknown | 39.923, -75.042 |
| STATE RTE 73 | NJ | NJT | Fixed | Unknown | 39.785, -74.909 |
| STATE RTE 73 | NJ | NJT | Fixed | Unknown | 39.997, -75.033 |
| STATION AVE | NJ | NJT | Fixed | Unknown | 39.424, -74.501 |
| STETSON ST | NJ | NJT | Fixed | Unknown | 40.767, -74.243 |
| STONY BROOK | NJ | NJT | Fixed | Water | 40.334, -74.652 |
| STUMP CREEK | NJ | NJT | Fixed | Water | 40.455, -74.254 |
| STUYVESANT AVE | NJ | NJT | Fixed | Unknown | 40.817, -74.124 |
| SUSSEX ST | NJ | NJT | Fixed | Unknown | 40.744, -74.159 |
| SWEDE RUN | NJ | NJT | Fixed | Water | 40.03, -74.978 |
| TAYLOR RD S | NJ | NJT | Fixed | Unknown | 40.727, -74.332 |
| TAYLORTOWN RD | NJ | NJT | Fixed | Unknown | 40.918, -74.386 |
| TREMONT AVE | NJ | NJT | Fixed | Unknown | 40.761, -74.248 |
| UNIVERSITY AVE | NJ | NJT | Fixed | Unknown | 40.747, -74.171 |
| US HWY 1 | NJ | NJT | Fixed | Unknown | 40.329, -74.641 |
| US HWY 202 | NJ | NJT | Fixed | Unknown | 40.924, -74.342 |
| US HWY 202 | NJ | NJT | Fixed | Unknown | 40.917, -74.361 |
| US HWY 202 | NJ | NJT | Fixed | Unknown | 40.829, -74.478 |
| US HWY 202 | NJ | NJT | Fixed | Unknown | 40.572, -74.67 |
| US HWY 206 | NJ | NJT | Fixed | Unknown | 40.571, -74.626 |
| US HWY 46 | NJ | NJT | Fixed | Unknown | 40.88, -74.45 |
| US HWY 9 | NJ | NJT | Fixed | Unknown | 39.427, -74.506 |
| US RTE 202 | NJ | NJT | Fixed | Unknown | 41.107, -74.15 |
| US RTE 46 | NJ | NJT | Fixed | Unknown | 40.894, -74.252 |
| VALHALLA RD | NJ | NJT | Fixed | Unknown | 40.922, -74.374 |
| VALLEY RD | NJ | NJT | Fixed | Unknown | 40.834, -74.208 |
| VAN HOUTEN ST | NJ | NJT | Fixed | Unknown | 40.918, -74.167 |
| VAN RIDER AVE | NJ | NJT | Fixed | Unknown | 40.906, -74.107 |
| VAN SAUN MILL BROOK | NJ | NJT | Fixed | Water | 40.909, -74.036 |
| W AIRMOUNT RD | NJ | NJT | Fixed | Unknown | 41.089, -74.146 |
| W CRESCENT AVE | NJ | NJT | Fixed | Unknown | 41.034, -74.134 |
| W EVESHAM RD | NJ | NJT | Fixed | Unknown | 39.86, -75.009 |
| W FRONT ST | NJ | NJT | Fixed | Unknown | 40.351, -74.077 |
| W OAK ST | NJ | NJT | Fixed | Unknown | 40.706, -74.554 |
| W ORCHARD ST | NJ | NJT | Fixed | Unknown | 41.028, -74.129 |
| W PARKER AVE | NJ | NJT | Fixed | Unknown | 40.736, -74.269 |
| W SOMERDALE RD | NJ | NJT | Fixed | Unknown | 39.85, -75.008 |
| WARD ST | NJ | NJT | Fixed | Unknown | 40.915, -74.167 |
| WARREN ST | NJ | NJT | Fixed | Unknown | 40.928, -74.163 |
| WARREN ST | NJ | NJT | Fixed | Unknown | 40.745, -74.16 |
| WARREN ST E | NJ | NJT | Fixed | Unknown | 40.066, -74.899 |
| WASHINGTON AVE | NJ | NJT | Fixed | Unknown | 40.741, -74.388 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.