FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
271 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| LOGAN ST | PA | SEPA | Fixed | Unknown | 40.031, -75.157 |
| MIDVALE AVE | PA | SEPA | Fixed | Unknown | 40.012, -75.193 |
| MILL RD | PA | SEPA | Fixed | Unknown | 40.112, -75.09 |
| MILL RD | PA | SEPA | Fixed | Unknown | 39.988, -75.293 |
| MORTON ST | PA | SEPA | Fixed | Unknown | 40.041, -75.171 |
| Muckinipattis Creek | PA | SEPA | Fixed | Water | 39.919, -75.303 |
| MUSGRAVE ST | PA | SEPA | Fixed | Unknown | 40.045, -75.169 |
| N 10TH ST | PA | SEPA | Fixed | Unknown | 40.034, -75.14 |
| N 10TH ST | PA | SEPA | Fixed | Unknown | 39.984, -75.15 |
| N 11TH ST | PA | SEPA | Fixed | Unknown | 39.987, -75.151 |
| N 12TH ST | PA | SEPA | Fixed | Unknown | 39.989, -75.152 |
| N 13TH ST | PA | SEPA | Fixed | Unknown | 39.991, -75.153 |
| N 16TH ST | PA | SEPA | Fixed | Unknown | 39.999, -75.157 |
| N 17TH ST | PA | SEPA | Fixed | Unknown | 40, -75.158 |
| N 18TH ST | PA | SEPA | Fixed | Unknown | 40.026, -75.154 |
| N 19TH ST | PA | SEPA | Fixed | Unknown | 40.005, -75.16 |
| N 20TH ST | PA | SEPA | Fixed | Unknown | 40.008, -75.161 |
| N 21ST ST | PA | SEPA | Fixed | Unknown | 39.955, -75.175 |
| N 21ST ST | PA | SEPA | Fixed | Unknown | 40.004, -75.164 |
| N 21ST ST | PA | SEPA | Fixed | Unknown | 40.003, -75.164 |
| N 22ND ST | PA | SEPA | Fixed | Unknown | 40.005, -75.166 |
| N 22ND ST | PA | SEPA | Fixed | Unknown | 40.004, -75.166 |
| N 22ND ST | PA | SEPA | Fixed | Unknown | 39.955, -75.176 |
| N 23RD ST | PA | SEPA | Fixed | Unknown | 39.956, -75.178 |
| N 2ND ST | PA | SEPA | Fixed | Unknown | 39.954, -75.143 |
| N 3RD ST | PA | SEPA | Fixed | Unknown | 39.955, -75.145 |
| N 4TH ST | PA | SEPA | Fixed | Unknown | 39.955, -75.146 |
| N 52ND ST | PA | SEPA | Fixed | Unknown | 39.978, -75.226 |
| N 9TH ST | PA | SEPA | Fixed | Unknown | 39.969, -75.151 |
| N CHESTER RD | PA | SEPA | Fixed | Unknown | 39.902, -75.35 |
| N CHRISTOPHER COLUMBUS BLVD | PA | SEPA | Fixed | Unknown | 39.954, -75.14 |
| N DELAWARE AVE | PA | SEPA | Fixed | Unknown | 39.954, -75.14 |
| N HILLS AVE | PA | SEPA | Fixed | Unknown | 40.112, -75.17 |
| N STATE RD | PA | SEPA | Fixed | Unknown | 39.966, -75.268 |
| NEW BRITAIN RD | PA | SEPA | Fixed | Unknown | 40.296, -75.149 |
| None | PA | SEPA | Fixed | Water | 40.188, -75.096 |
| None | PA | SEPA | Fixed | Water | 40.074, -75.282 |
| None | PA | SEPA | Fixed | Water | 40.132, -75.007 |
| None | PA | SEPA | Fixed | Water | 40.127, -75.023 |
| None | PA | SEPA | Fixed | Water | 40.171, -75.245 |
| None | PA | SEPA | Fixed | Water | 40.162, -75.107 |
| None | PA | SEPA | Fixed | Water | 40.154, -75.225 |
| NONE | PA | SEPA | Fixed | Unknown | 40.157, -75.228 |
| NONE | PA | SEPA | Fixed | Unknown | 39.876, -75.256 |
| NONE | PA | SEPA | Fixed | Unknown | 40.295, -75.155 |
| NONE | PA | SEPA | Fixed | Unknown | 39.996, -75.303 |
| NONE | PA | SEPA | Fixed | Unknown | 40.015, -75.206 |
| NONE | PA | SEPA | Fixed | Unknown | 39.954, -75.142 |
| NONE | PA | SEPA | Fixed | Unknown | 39.877, -75.257 |
| NONE | PA | SEPA | Fixed | Unknown | 39.954, -75.141 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.