FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
236 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | PA | SEPA | Fixed | Water | 40.188, -75.096 |
| None | PA | SEPA | Fixed | Water | 40.074, -75.282 |
| None | PA | SEPA | Fixed | Water | 40.132, -75.007 |
| None | PA | SEPA | Fixed | Water | 40.127, -75.023 |
| None | PA | SEPA | Fixed | Water | 40.171, -75.245 |
| None | PA | SEPA | Fixed | Water | 40.162, -75.107 |
| None | PA | SEPA | Fixed | Water | 40.154, -75.225 |
| NONE | PA | SEPA | Fixed | Unknown | 40.157, -75.228 |
| NONE | PA | SEPA | Fixed | Unknown | 39.876, -75.256 |
| NONE | PA | SEPA | Fixed | Unknown | 40.295, -75.155 |
| NONE | PA | SEPA | Fixed | Unknown | 39.996, -75.303 |
| NONE | PA | SEPA | Fixed | Unknown | 40.015, -75.206 |
| NONE | PA | SEPA | Fixed | Unknown | 39.954, -75.142 |
| NONE | PA | SEPA | Fixed | Unknown | 39.877, -75.257 |
| NONE | PA | SEPA | Fixed | Unknown | 39.954, -75.141 |
| NONE | PA | SEPA | Fixed | Railroad | 40.01, -75.17 |
| NONE | PA | SEPA | Fixed | Railroad | 40.008, -75.178 |
| NONE | PA | SEPA | Fixed | Railroad | 39.979, -75.228 |
| NONE | PA | SEPA | Fixed | Railroad | 40.105, -75.348 |
| NONE | PA | SEPA | Fixed | Railroad | 39.929, -75.225 |
| NONE | PA | SEPA | Fixed | Railroad | 40, -75.159 |
| NONE | PA | SEPA | Fixed | Railroad | 40.113, -75.345 |
| NONE | PA | SEPA | Fixed | Railroad | 40.015, -75.162 |
| NONE | PA | SEPA | Fixed | Railroad | 39.997, -75.157 |
| NONE | PA | SEPA | Fixed | Railroad | 39.926, -75.291 |
| NONE | PA | SEPA | Fixed | Railroad | 40.107, -75.347 |
| NONE | PA | SEPA | Fixed | Railroad | 40.014, -75.162 |
| NONE | PA | SEPA | Fixed | Railroad | 39.956, -75.179 |
| NONE | PA | SEPA | Fixed | Railroad | 39.957, -75.182 |
| NONE | PA | SEPA | Fixed | Railroad | 39.957, -75.186 |
| NONE | PA | SEPA | Fixed | Water | 40.074, -75.285 |
| NONE | PA | SEPA | Fixed | Water | 40.27, -75.252 |
| NONE | PA | SEPA | Fixed | Water | 40.157, -75.228 |
| NONE | PA | SEPA | Fixed | Water | 40.286, -75.228 |
| NORTH BRANCH NESHAMINY CREEK | PA | SEPA | Fixed | Water | 40.289, -75.204 |
| OLD YORK RD | PA | SEPA | Fixed | Unknown | 40.031, -75.146 |
| PARK AVE | PA | SEPA | Fixed | Unknown | 40.072, -75.128 |
| PENLLYN PIKE | PA | SEPA | Fixed | Unknown | 40.171, -75.245 |
| PENNYPACK CREEK | PA | SEPA | Fixed | Water | 40.116, -75.07 |
| PENNYPACK CREEK | PA | SEPA | Fixed | Water | 40.165, -75.105 |
| PENSDALE ST | PA | SEPA | Fixed | Unknown | 40.024, -75.22 |
| Plymouth Creek | PA | SEPA | Fixed | Water | 40.074, -75.312 |
| POPLAR ST | PA | SEPA | Fixed | Unknown | 39.968, -75.151 |
| Poquessing Creek | PA | SEPA | Fixed | Water | 40.136, -74.995 |
| RIDLEY CREEK | PA | SEPA | Fixed | Water | 39.915, -75.402 |
| ROBERTS AVE | PA | SEPA | Fixed | Unknown | 40.013, -75.173 |
| ROBINHOOD BROOK | PA | SEPA | Fixed | Water | 40.115, -75.077 |
| ROOSEVELT BLVD | PA | SEPA | Fixed | Unknown | 40.01, -75.187 |
| Round Meadow Run | PA | SEPA | Fixed | Water | 40.153, -75.106 |
| ROXBOROUGH AVE | PA | SEPA | Fixed | Unknown | 40.025, -75.221 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.