FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
147 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | TX | TXPF | Fixed | Water | 29.558, -104.309 |
| None | TX | TXPF | Fixed | Water | 29.686, -104.156 |
| None | TX | TXPF | Fixed | Water | 29.77, -104.059 |
| None | TX | TXPF | Fixed | Water | 30.092, -103.997 |
| None | TX | TXPF | Fixed | Water | 31.581, -100.22 |
| None | TX | TXPF | Fixed | Water | 31.763, -99.625 |
| None | TX | TXPF | Fixed | Water | 31.423, -100.461 |
| None | TX | TXPF | Fixed | Water | 29.955, -104.01 |
| None | TX | TXPF | Fixed | Water | 31.167, -102.039 |
| None | TX | TXPF | Fixed | Water | 29.929, -104.008 |
| None | TX | TXPF | Fixed | Water | 29.885, -104.018 |
| None | TX | TXPF | Fixed | Water | 31.483, -100.417 |
| None | TX | TXPF | Fixed | Water | 31.482, -100.417 |
| None | TX | TXPF | Fixed | Water | 30.944, -102.811 |
| None | TX | TXPF | Fixed | Water | 31.225, -101.716 |
| None | TX | TXPF | Fixed | Water | 31.347, -100.687 |
| None | TX | TXPF | Fixed | Water | 30.607, -103.388 |
| None | TX | TXPF | Fixed | Water | 31.161, -100.92 |
| None | TX | TXPF | Fixed | Water | 31.767, -99.439 |
| None | TX | TXPF | Fixed | Water | 29.872, -104.019 |
| NONE | TX | TXPF | Fixed | Unknown | 31.772, -99.403 |
| NONE | TX | TXPF | Fixed | Unknown | 30.251, -103.85 |
| NONE | TX | TXPF | Fixed | Unknown | 30.273, -103.821 |
| NONE | TX | TXPF | Fixed | Unknown | 31.173, -101.415 |
| NONE | TX | TXPF | Fixed | Unknown | 30.986, -102.732 |
| NONE | TX | TXPF | Fixed | Unknown | 30.452, -103.622 |
| NONE | TX | TXPF | Fixed | Water | 29.704, -104.144 |
| NONE | TX | TXPF | Fixed | Water | 29.726, -104.079 |
| NONE | TX | TXPF | Fixed | Water | 31.376, -100.608 |
| NONE | TX | TXPF | Fixed | Water | 29.986, -104.001 |
| NORTH CONCHO RIVER | TX | TXPF | Fixed | Water | 31.463, -100.425 |
| Paisano Creek | TX | TXPF | Fixed | Water | 30.374, -103.673 |
| PECOS RIVER | TX | TXPF | Fixed | Water | 31.083, -102.367 |
| PERDIZ CREEK | TX | TXPF | Fixed | Water | 30.008, -103.989 |
| PULLIAM ST | TX | TXPF | Fixed | Unknown | 31.471, -100.42 |
| Red Creek | TX | TXPF | Fixed | Water | 31.526, -100.348 |
| RIO CONCHO DR | TX | TXPF | Fixed | Unknown | 31.462, -100.425 |
| Sales Branch | TX | TXPF | Fixed | Water | 31.557, -100.296 |
| Sand Branch | TX | TXPF | Fixed | Water | 31.721, -99.968 |
| SAUCEDA CREEK | TX | TXPF | Fixed | Water | 29.787, -104.06 |
| Spring Creek | TX | TXPF | Fixed | Water | 31.769, -99.66 |
| Tenmile Creek | TX | TXPF | Fixed | Water | 31.544, -100.323 |
| US HWY 67 | TX | TXPF | Fixed | Unknown | 31.089, -102.348 |
| Valentine Branch | TX | TXPF | Fixed | Water | 31.559, -100.281 |
| W SUL ROSS AVE | TX | TXPF | Fixed | Unknown | 30.356, -103.672 |
| Wildcat Creek | TX | TXPF | Fixed | Water | 31.756, -99.476 |
| WILLOW CREEK | TX | TXPF | Fixed | Water | 31.583, -100.215 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.