FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
2,410 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| MINE CREEK | KS | BNSF | Fixed | Water | 38.142, -94.695 |
| MISSION CREEK | KS | UP | Fixed | Water | 39.064, -95.841 |
| MISSOURI RIVER | KS | BNSF | Unknown | Water | 39.56, -95.113 |
| MOON CREEK | KS | BNSF | Fixed | Water | 38.403, -96.271 |
| MORSE CREEK | KS | BNSF | Fixed | Water | 38.531, -95.914 |
| MORTIMER CREEK | KS | KYLE | Fixed | Water | 39.297, -97.789 |
| MOUND CREEK | KS | UP | Fixed | Water | 38.392, -94.966 |
| MOUNTAIN CREEK | KS | UP | Fixed | Water | 39.899, -96.769 |
| MOUSE CREEK | KS | SKOL | Fixed | Water | 37.257, -95.645 |
| MUD CREEK | KS | BNSF | Fixed | Water | 38.913, -97.224 |
| MUD CREEK | KS | UP | Fixed | Water | 38.858, -99.115 |
| MUD CREEK | KS | BNSF | Fixed | Water | 38.985, -97.251 |
| MUD CREEK | KS | BNSF | Fixed | Water | 39.072, -97.306 |
| MUD CREEK | KS | BNSF | Fixed | Water | 39.064, -97.297 |
| MUD CREEK | KS | BNSF | Fixed | Water | 39.053, -97.285 |
| MUD CREEK | KS | BNSF | Fixed | Water | 39.031, -97.267 |
| MUD CREEK | KS | UP | Fixed | Water | 38.915, -97.223 |
| MUD CREEK | KS | UP | Fixed | Water | 38.985, -95.17 |
| MUD CREEK | KS | BNSF | Fixed | Water | 38.022, -97.39 |
| MUD CREEK | KS | BNSF | Fixed | Water | 39.102, -97.324 |
| MUD CREEK | KS | BNSF | Fixed | Water | 39.099, -97.325 |
| MUDDY CREEK | KS | BNSF | Fixed | Water | 37.464, -97.013 |
| MUDDY CREEK | KS | UP | Fixed | Water | 39.083, -95.555 |
| MUDDY CREEK | KS | BNSF | Fixed | Water | 38.196, -94.714 |
| Mulberry Creek | KS | UP | Fixed | Water | 38.76, -96.785 |
| MULBERRY CREEK | KS | KO | Fixed | Water | 38.896, -97.856 |
| MULBERRY CREEK | KS | KO | Fixed | Water | 38.864, -97.755 |
| MULBERRY CREEK | KS | KO | Fixed | Water | 38.855, -97.653 |
| MULBERRY CREEK | KS | BNSF | Fixed | Water | 39.388, -97.504 |
| MUNCIE CREEK | KS | UP | Fixed | Water | 39.104, -94.704 |
| Munkers Creek | KS | UP | Fixed | Water | 38.856, -96.513 |
| MUNKERS CREEK | KS | UP | Fixed | Water | 38.861, -96.496 |
| MUTE CREEK | KS | BNSF | Fixed | Water | 38.585, -95.864 |
| N 143RD ST E | KS | UP | Fixed | Unknown | 37.789, -97.171 |
| N 2ND ST | KS | UP | Fixed | Unknown | 38.979, -95.235 |
| N 3RD ST | KS | SKOL | Fixed | Unknown | 37.233, -95.701 |
| N CHISHOLM TRL | KS | UP | Fixed | Unknown | 38.434, -97.317 |
| N GEUDA SPRINGS RD | KS | BNSF | Fixed | Unknown | 37.425, -97.151 |
| N PEARL ST | KS | UP | Fixed | Unknown | 38.581, -94.875 |
| N PENNSYLVANIA AVE | KS | SKOL | Fixed | Unknown | 37.232, -95.707 |
| N RIDGEVIEW RD | KS | BNSF | Fixed | Unknown | 38.887, -94.797 |
| N ROCK RD | KS | BNSF | Fixed | Unknown | 37.465, -97.241 |
| N SHARPVILLE | KS | BNSF | Fixed | Unknown | 37.821, -96.84 |
| NE GOLDEN AVE | KS | BNSF | Fixed | Unknown | 39.054, -95.643 |
| NE RIVER RD | KS | UP | Fixed | Unknown | 39.061, -95.66 |
| NEGRO CREEK | KS | UP | Fixed | Water | 38.859, -94.612 |
| Neosho River | KS | UP | Fixed | Water | 37.537, -95.233 |
| NEOSHO RIVER | KS | BNSF | Fixed | Water | 38.426, -96.123 |
| NEOSHO RIVER | KS | BNSF | Fixed | Water | 38.376, -96.015 |
| NEOSHO RIVER | KS | SKOL | Fixed | Water | 37.729, -95.433 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.