FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
935 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | OR | UP | Fixed | Water | 44.57, -117.441 |
| None | OR | UP | Fixed | Water | 42.475, -121.875 |
| None | OR | UP | Fixed | Water | 44.566, -117.434 |
| None | OR | UP | Fixed | Water | 44.981, -117.97 |
| None | OR | UP | Fixed | Water | 44.84, -117.887 |
| None | OR | WVR | Fixed | Water | 44.802, -122.84 |
| None | OR | UP | Fixed | Water | 42.073, -121.67 |
| None | OR | UP | Fixed | Water | 42.12, -121.713 |
| None | OR | PCC | Fixed | Water | 45.982, -118.341 |
| None | OR | PNWR | Fixed | Water | 44.787, -123.205 |
| None | OR | PNWR | Fixed | Water | 44.783, -123.205 |
| None | OR | UP | Fixed | Water | 44.831, -117.881 |
| None | OR | UP | Fixed | Water | 45.022, -117.928 |
| None | OR | BNSF | Fixed | Water | 42.037, -121.612 |
| None | OR | BNSF | Fixed | Water | 42.027, -121.591 |
| None | OR | UP | Fixed | Water | 44.018, -122.923 |
| None | OR | UP | Fixed | Water | 45.732, -119.184 |
| None | OR | PNWR | Fixed | Water | 45.642, -122.839 |
| None | OR | UP | Fixed | Water | 44.979, -117.972 |
| None | OR | BNSF | Fixed | Water | 42.01, -121.448 |
| None | OR | PNWR | Fixed | Water | 44.644, -123.131 |
| None | OR | BNSF | Fixed | Water | 44.301, -121.165 |
| None | OR | BNSF | Fixed | Water | 45.355, -120.921 |
| None | OR | PNWR | Fixed | Water | 45.596, -122.92 |
| None | OR | PNWR | Fixed | Water | 46.162, -123.147 |
| None | OR | UP | Fixed | Water | 42.122, -121.829 |
| None | OR | UP | Fixed | Water | 45.716, -120.245 |
| None | OR | BNSF | Fixed | Water | 42.01, -121.428 |
| None | OR | BNSF | Fixed | Water | 42.01, -121.428 |
| None | OR | BNSF | Fixed | Water | 42.006, -121.419 |
| None | OR | BNSF | Fixed | Water | 42.005, -121.419 |
| NONE | OR | AERC | Fixed | Unknown | 44.688, -122.903 |
| NONE | OR | CBR | Fixed | Unknown | 43.702, -124.101 |
| NONE | OR | PNWR | Fixed | Unknown | 45, -123.001 |
| NONE | OR | PNWR | Fixed | Unknown | 44.896, -123.12 |
| NONE | OR | POTB | Fixed | Unknown | 45.46, -123.833 |
| NONE | OR | UP | Fixed | Unknown | 45.664, -118.99 |
| NONE | OR | UP | Fixed | Unknown | 45.362, -122.601 |
| NONE | OR | UP | Fixed | Unknown | 45.669, -121.894 |
| NONE | OR | UP | Fixed | Unknown | 45.811, -119.954 |
| NONE | OR | UP | Fixed | Unknown | 44.714, -123.017 |
| NONE | OR | UP | Fixed | Unknown | 45.699, -120.731 |
| NONE | OR | PNWR | Fixed | Unknown | 45.651, -122.849 |
| NONE | OR | AERC | Fixed | Unknown | 44.784, -122.77 |
| NONE | OR | UP | Fixed | Unknown | 45.561, -122.561 |
| NONE | OR | UP | Fixed | Unknown | 45.562, -122.563 |
| NONE | OR | CORP | Fixed | Unknown | 43.281, -123.356 |
| NONE | OR | CORP | Fixed | Unknown | 43.283, -123.358 |
| NONE | OR | PNWR | Fixed | Unknown | 44.824, -123.104 |
| NONE | OR | PNWR | Fixed | Unknown | 44.821, -123.098 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.