FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
2,410 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | KS | KO | Fixed | Water | 37.912, -97.811 |
| None | KS | BNSF | Fixed | Water | 37.72, -96.924 |
| None | KS | BNSF | Fixed | Water | 37.404, -94.824 |
| None | KS | SKOL | Fixed | Water | 37.17, -95.787 |
| None | KS | UP | Fixed | Water | 38.977, -96.343 |
| None | KS | XXXX | Fixed | Water | 39.574, -97.597 |
| None | KS | KO | Fixed | Water | 39.395, -98.518 |
| None | KS | UP | Fixed | Water | 39.09, -101.145 |
| None | KS | UP | Fixed | Water | 38.887, -98.818 |
| None | KS | BNSF | Fixed | Water | 38.388, -96.465 |
| None | KS | KYLE | Fixed | Water | 39.412, -101.007 |
| None | KS | KO | Fixed | Water | 38.955, -98.027 |
| None | KS | KYLE | Fixed | Water | 39.811, -99.504 |
| None | KS | BNSF | Fixed | Water | 38.439, -96.112 |
| None | KS | KO | Fixed | Water | 38.446, -100.183 |
| None | KS | BNSF | Fixed | Water | 37.804, -100.331 |
| None | KS | BHWY | Fixed | Water | 37.721, -99.952 |
| None | KS | KO | Fixed | Water | 38.47, -98.192 |
| None | KS | KYLE | Fixed | Water | 39.335, -97.818 |
| None | KS | KO | Fixed | Water | 38.466, -99.29 |
| None | KS | KO | Fixed | Water | 38.477, -99.141 |
| None | KS | BNSF | Fixed | Water | 38.948, -95.106 |
| None | KS | UP | Fixed | Water | 39.51, -95.085 |
| None | KS | BNSF | Fixed | Water | 37.272, -97.849 |
| None | KS | BNSF | Fixed | Water | 37.268, -97.837 |
| None | KS | SKOL | Fixed | Water | 37.453, -95.91 |
| None | KS | SKOL | Fixed | Water | 37.387, -95.605 |
| None | KS | SKOL | Fixed | Water | 37.277, -95.549 |
| None | KS | SKOL | Fixed | Water | 37.791, -95.429 |
| None | KS | UP | Fixed | Water | 38.151, -95.103 |
| None | KS | KYLE | Fixed | Water | 39.856, -99.748 |
| None | KS | UP | Fixed | Water | 39.116, -100.932 |
| None | KS | UP | Fixed | Water | 38.14, -95.122 |
| None | KS | NKCR | Fixed | Water | 39.96, -100.586 |
| None | KS | BNSF | Fixed | Water | 37.262, -98.142 |
| None | KS | SKOL | Fixed | Water | 37.21, -95.748 |
| None | KS | UP | Fixed | Water | 38.073, -95.156 |
| None | KS | KYLE | Fixed | Water | 39.774, -99.392 |
| None | KS | KO | Fixed | Water | 38.573, -99.543 |
| None | KS | KO | Fixed | Water | 38.46, -100.331 |
| None | KS | CVR | Fixed | Water | 37.72, -100.071 |
| None | KS | UP | Fixed | Water | 37.765, -95.7 |
| None | KS | BNSF | Fixed | Water | 37.655, -96.998 |
| None | KS | SKOL | Fixed | Water | 37.257, -97.104 |
| None | KS | KO | Fixed | Water | 38.351, -98.223 |
| None | KS | CVR | Fixed | Water | 37.575, -100.53 |
| None | KS | BNSF | Fixed | Water | 37.264, -97.755 |
| None | KS | UP | Fixed | Water | 38.44, -95.087 |
| None | KS | KO | Fixed | Water | 38.38, -97.63 |
| None | KS | UP | Fixed | Water | 38.374, -97.631 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.