FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
1,202 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | WA | BNSF | Fixed | Railroad | 47.668, -122.402 |
| NONE | WA | BNSF | Fixed | Railroad | 47.614, -117.721 |
| NONE | WA | BNSF | Fixed | Railroad | 47.512, -117.524 |
| NONE | WA | BNSF | Fixed | Railroad | 48.762, -122.509 |
| NONE | WA | TRMW | Fixed | Railroad | 47.241, -122.404 |
| NONE | WA | XXXX | Fixed | Railroad | 47.6, -122.329 |
| NONE | WA | CSCD | Fixed | Railroad | 47.907, -122.095 |
| NONE | WA | TRMW | Fixed | Railroad | 46.909, -122.792 |
| NONE | WA | CLC | Fixed | Railroad | 46.176, -122.905 |
| NONE | WA | UP | Fixed | Railroad | 46.197, -119.089 |
| NONE | WA | TRMW | Fixed | Railroad | 47.241, -122.405 |
| NONE | WA | BNSF | Fixed | Railroad | 47.683, -117.271 |
| NONE | WA | BNSF | Fixed | Railroad | 47.683, -117.272 |
| NONE | WA | BNSF | Fixed | Water | 46.353, -119.095 |
| NONE | WA | EWG | Fixed | Water | 47.711, -119.032 |
| NONE | WA | BNSF | Fixed | Water | 46.637, -118.893 |
| NONE | WA | BNSF | Fixed | Water | 47.238, -122.228 |
| NONE | WA | TCRY | Fixed | Water | 46.99, -122.856 |
| NONE | WA | GRNW | Fixed | Water | 46.59, -117.987 |
| NONE | WA | BNSF | Fixed | Water | 47.204, -121.524 |
| NONE | WA | EWG | Fixed | Water | 47.594, -117.695 |
| NONE | WA | BNSF | Fixed | Water | 48.797, -122.194 |
| NONE | WA | BNSF | Fixed | Water | 48.221, -122.306 |
| NONE | WA | BNSF | Fixed | Water | 47.003, -122.769 |
| NONE | WA | BNSF | Fixed | Water | 46.452, -119.018 |
| NONE | WA | BNSF | Fixed | Water | 46.461, -119.014 |
| NONE | WA | BNSF | Fixed | Water | 47.445, -122.232 |
| NONE | WA | BNSF | Fixed | Water | 47.434, -122.231 |
| NONE | WA | GRNW | Fixed | Water | 46.593, -117.926 |
| NONE | WA | GRNW | Fixed | Water | 46.576, -117.29 |
| NONE | WA | GRNW | Fixed | Water | 46.51, -117.232 |
| NONE | WA | BNSF | Fixed | Water | 47.895, -122.099 |
| NONE | WA | BNSF | Fixed | Water | 47.892, -122.099 |
| NONE | WA | CSCD | Fixed | Water | 48.857, -119.408 |
| NONE | WA | BNSF | Fixed | Water | 47.395, -118.949 |
| NONE | WA | GRNW | Fixed | Water | 46.703, -117.656 |
| NONE | WA | BNSF | Fixed | Water | 47.231, -121.659 |
| NONE | WA | PCC | Fixed | Water | 46.299, -118.015 |
| NONE | WA | CBRW | Fixed | Water | 46.694, -118.911 |
| NONE | WA | CBRW | Fixed | Water | 46.694, -118.909 |
| NONE | WA | PSAP | Fixed | Water | 47.05, -123.307 |
| NONE | WA | GRNW | Fixed | Water | 46.656, -117.395 |
| NONE | WA | CSCD | Fixed | Water | 48.404, -119.502 |
| NONE | WA | BNSF | Fixed | Water | 46.426, -119.042 |
| NONE | WA | BNSF | Fixed | Water | 47.797, -121.514 |
| NONE | WA | BNSF | Fixed | Water | 47.881, -122.031 |
| NONE | WA | PSAP | Fixed | Water | 46.765, -123.003 |
| NONE | WA | GRNW | Fixed | Water | 46.58, -117.298 |
| NONE | WA | CWA | Fixed | Water | 46.616, -120.488 |
| NONE | WA | PSAP | Fixed | Water | 46.961, -123.722 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.