FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
1,740 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| N COLLEGE AVE | IN | INRD | Fixed | Unknown | 39.175, -86.535 |
| N COUNTY LINE RD | IN | CIND | Fixed | Unknown | 39.23, -85.08 |
| N DELAWARE RD | IN | CSXT | Fixed | Unknown | 39.137, -85.206 |
| N EAST TRESTLE LN | IN | NS | Fixed | Unknown | 38.365, -86.368 |
| N FEE LN | IN | INRD | Fixed | Unknown | 39.174, -86.519 |
| N FESS AVE | IN | INRD | Fixed | Unknown | 39.175, -86.526 |
| N FINKS RD | IN | CSXT | Fixed | Unknown | 39.137, -85.267 |
| N GRAND AVE | IN | CSXT | Fixed | Unknown | 39.647, -85.137 |
| N HILLHAM RD S | IN | FLWB | Fixed | Unknown | 38.494, -86.683 |
| N INDIANA AVE | IN | INRD | Fixed | Unknown | 39.175, -86.527 |
| N JACKSON ST | IN | CSXT | Fixed | Unknown | 39.655, -86.866 |
| N LEVEE RD | IN | CSXT | Fixed | Unknown | 39.472, -87.422 |
| N MAIN ST | IN | CN | Fixed | Unknown | 41.671, -86.181 |
| N OLD STATE ROAD 2 | IN | CSXT | Fixed | Unknown | 41.516, -86.944 |
| N PIKE ST | IN | CMPA | Fixed | Unknown | 38.986, -85.609 |
| N RANDOLPH ST | IN | CSXT | Fixed | Unknown | 41.352, -85.136 |
| N RICHARDSON RD | IN | INRD | Fixed | Unknown | 39.251, -86.389 |
| N ROCK RUN CHURCH RD | IN | CSXT | Fixed | Unknown | 39.591, -87.176 |
| N ROSE RD | IN | CSXT | Fixed | Unknown | 41.465, -86.397 |
| N SECOND ST | IN | CFE | Fixed | Unknown | 41.201, -85.706 |
| N SHUFFLE CREEK RD | IN | INRD | Fixed | Unknown | 39.248, -86.403 |
| N SMITH RD | IN | INRD | Fixed | Unknown | 39.169, -86.481 |
| N TAMARACK RD | IN | CSXT | Fixed | Unknown | 41.466, -86.426 |
| N THIRD ST | IN | CFE | Fixed | Unknown | 41.201, -85.707 |
| N UNION ST | IN | CSXT | Fixed | Unknown | 40.175, -84.976 |
| N US HWY 31 | IN | CSXT | Fixed | Unknown | 38.971, -85.835 |
| N WALNUT ST | IN | INRD | Fixed | Unknown | 39.175, -86.534 |
| NEFF DITCH | IN | NS | Fixed | Water | 40.687, -85.208 |
| NETTLE CREEK | IN | NS | Fixed | Water | 39.907, -85.166 |
| NEWMAN RD | IN | CSXT | Fixed | Unknown | 37.865, -87.613 |
| NEWMAN RD | IN | KBSR | Fixed | Unknown | 40.423, -86.942 |
| No Name Creek | IN | NS | Fixed | Water | 40.109, -85.39 |
| NOLANDS FORK | IN | NS | Fixed | Water | 39.869, -84.98 |
| None | IN | HOS | Fixed | Water | 38.042, -86.845 |
| None | IN | HOS | Fixed | Water | 38.075, -86.92 |
| None | IN | INRD | Fixed | Water | 38.835, -86.932 |
| None | IN | AMTK | Fixed | Water | 41.679, -86.952 |
| None | IN | NS | Fixed | Water | 41.061, -85.865 |
| None | IN | CSXT | Fixed | Water | 39.621, -85.361 |
| None | IN | NS | Fixed | Water | 41.601, -86.972 |
| None | IN | TPW | Fixed | Water | 40.768, -87.451 |
| None | IN | TPW | Fixed | Water | 40.769, -87.451 |
| None | IN | CSXT | Fixed | Water | 39.04, -85.015 |
| None | IN | NS | Fixed | Water | 38.164, -86.974 |
| None | IN | CSXT | Fixed | Water | 40.34, -86.933 |
| None | IN | INRD | Fixed | Water | 39.312, -86.243 |
| None | IN | CKIN | Fixed | Water | 41.329, -86.896 |
| None | IN | IN | Fixed | Water | 41.53, -85.15 |
| None | IN | NS | Fixed | Water | 41.548, -85.75 |
| None | IN | NS | Fixed | Water | 41.661, -86.126 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.