FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
2,410 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | KS | UP | Fixed | Water | 37.223, -95.724 |
| None | KS | UP | Fixed | Water | 37.217, -95.723 |
| None | KS | KO | Fixed | Water | 38.159, -97.457 |
| None | KS | UP | Fixed | Water | 38.222, -95.009 |
| None | KS | UP | Fixed | Water | 38.219, -95.011 |
| None | KS | KO | Fixed | Water | 38.19, -99.54 |
| None | KS | KO | Fixed | Water | 38.514, -98.357 |
| None | KS | KO | Fixed | Water | 38.514, -98.351 |
| None | KS | UP | Fixed | Water | 37.835, -95.153 |
| None | KS | UP | Fixed | Water | 38.361, -94.99 |
| None | KS | UP | Fixed | Water | 38.499, -94.917 |
| None | KS | UP | Fixed | Water | 38.495, -94.92 |
| None | KS | KO | Fixed | Water | 38.915, -98.002 |
| None | KS | KO | Fixed | Water | 38.911, -97.997 |
| None | KS | KYLE | Fixed | Water | 39.051, -97.622 |
| None | KS | KYLE | Fixed | Water | 39.449, -98.623 |
| None | KS | KYLE | Fixed | Water | 39.044, -97.614 |
| None | KS | KO | Fixed | Water | 38.451, -99.956 |
| None | KS | UP | Fixed | Water | 38.059, -97.897 |
| None | KS | SKOL | Fixed | Water | 37.335, -95.589 |
| None | KS | KO | Fixed | Water | 37.964, -97.92 |
| None | KS | KO | Fixed | Water | 37.961, -97.913 |
| None | KS | KO | Fixed | Water | 37.636, -98.043 |
| None | KS | BNSF | Fixed | Water | 37.764, -100.124 |
| None | KS | BNSF | Fixed | Water | 37.763, -100.12 |
| None | KS | UP | Fixed | Water | 38.851, -99.237 |
| None | KS | UP | Fixed | Water | 39.794, -96.662 |
| None | KS | UP | Fixed | Water | 39.791, -96.661 |
| None | KS | UP | Fixed | Water | 37.206, -95.158 |
| None | KS | UP | Fixed | Water | 37.201, -95.153 |
| None | KS | KO | Fixed | Water | 38.312, -97.647 |
| None | KS | KYLE | Fixed | Water | 39.764, -99.026 |
| None | KS | XXXX | Fixed | Water | 39.573, -97.513 |
| None | KS | XXXX | Fixed | Water | 39.572, -97.487 |
| None | KS | SKOL | Fixed | Water | 37.248, -95.452 |
| None | KS | KO | Fixed | Water | 38.468, -99.244 |
| None | KS | KO | Fixed | Water | 37.61, -97.925 |
| None | KS | KO | Fixed | Water | 39.416, -98.64 |
| None | KS | KO | Fixed | Water | 39.416, -98.633 |
| None | KS | KO | Fixed | Water | 39.416, -98.613 |
| None | KS | KO | Fixed | Water | 38.538, -99.074 |
| None | KS | KO | Fixed | Water | 38.451, -99.969 |
| None | KS | BNSF | Fixed | Water | 37.391, -97.015 |
| None | KS | BNSF | Fixed | Water | 37.99, -101.011 |
| None | KS | BNSF | Fixed | Water | 37.99, -101.094 |
| None | KS | UP | Fixed | Water | 38.83, -98.504 |
| None | KS | BNSF | Fixed | Water | 37.119, -97.033 |
| None | KS | UP | Fixed | Water | 38.115, -97.123 |
| None | KS | UP | Fixed | Water | 38.109, -97.125 |
| None | KS | UP | Fixed | Water | 38.105, -97.125 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.