FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
1,992 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | IA | BNSF | Fixed | Water | 42.755, -96.242 |
| None | IA | CN | Fixed | Water | 42.815, -96.023 |
| None | IA | BNSF | Fixed | Water | 41.022, -95.464 |
| None | IA | CPRS | Fixed | Water | 41.961, -90.186 |
| None | IA | CPRS | Fixed | Water | 42.433, -90.589 |
| None | IA | CN | Fixed | Water | 42.528, -93.215 |
| None | IA | CN | Fixed | Water | 42.039, -95.354 |
| None | IA | UP | Fixed | Water | 43.281, -95.802 |
| None | IA | UP | Fixed | Water | 41.212, -92.654 |
| None | IA | UP | Fixed | Water | 42.028, -93.014 |
| None | IA | BNSF | Fixed | Water | 41.683, -95.486 |
| None | IA | CPRS | Fixed | Water | 43.036, -91.264 |
| None | IA | IAIS | Fixed | Water | 41.587, -90.801 |
| None | IA | CN | Fixed | Water | 41.865, -95.597 |
| None | IA | UP | Fixed | Water | 41.864, -95.597 |
| None | IA | UP | Fixed | Water | 43.48, -93.239 |
| None | IA | IAIS | Fixed | Water | 41.734, -92.755 |
| None | IA | BNSF | Fixed | Water | 41.307, -95.775 |
| None | IA | BNSF | Fixed | Water | 41.304, -95.777 |
| None | IA | BNSF | Fixed | Water | 43.153, -96.187 |
| None | IA | BNSF | Fixed | Water | 43.142, -96.187 |
| None | IA | CN | Fixed | Water | 42.48, -91.495 |
| None | IA | IARR | Fixed | Water | 42.066, -92.973 |
| None | IA | IARR | Fixed | Water | 42.058, -92.966 |
| None | IA | UP | Fixed | Water | 41.558, -93.564 |
| None | IA | CPRS | Fixed | Water | 41.865, -90.178 |
| None | IA | CPRS | Fixed | Water | 43.434, -91.266 |
| None | IA | CPRS | Fixed | Water | 41.445, -90.978 |
| None | IA | BNSF | Fixed | Water | 40.706, -91.232 |
| None | IA | CN | Fixed | Water | 42.578, -94.835 |
| None | IA | BNSF | Fixed | Water | 43.332, -96.298 |
| None | IA | CN | Fixed | Water | 42.448, -90.859 |
| None | IA | CPRS | Fixed | Water | 43.041, -91.201 |
| None | IA | BNSF | Fixed | Water | 40.792, -95.35 |
| None | IA | CPRS | Fixed | Water | 41.293, -91.32 |
| None | IA | CPRS | Fixed | Water | 42.692, -90.993 |
| None | IA | CPRS | Fixed | Water | 43.066, -92.214 |
| None | IA | CPRS | Fixed | Water | 41.437, -91.014 |
| None | IA | CN | Fixed | Water | 42.055, -95.347 |
| None | IA | BNSF | Fixed | Water | 41.657, -95.513 |
| None | IA | CPRS | Fixed | Water | 41.443, -90.992 |
| None | IA | BNSF | Fixed | Water | 40.836, -95.802 |
| None | IA | CN | Fixed | Water | 42.315, -95.318 |
| None | IA | UP | Fixed | Water | 42.029, -93.531 |
| None | IA | UP | Fixed | Water | 41.904, -92.342 |
| None | IA | IAIS | Fixed | Water | 41.677, -93.254 |
| None | IA | CN | Fixed | Water | 42.475, -92.041 |
| None | IA | IAIS | Fixed | Water | 41.447, -94.759 |
| None | IA | CN | Fixed | Water | 41.535, -95.872 |
| None | IA | IANR | Fixed | Water | 43.155, -93.04 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.