FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
1,412 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | AR | UP | Fixed | Water | 36.212, -90.352 |
| NONE | AR | UP | Fixed | Water | 35.196, -91.715 |
| NONE | AR | UP | Fixed | Water | 35.08, -90.475 |
| NONE | AR | UP | Fixed | Water | 34.773, -92.231 |
| NONE | AR | UP | Fixed | Water | 34.772, -92.231 |
| NONE | AR | UP | Fixed | Water | 35.231, -91.034 |
| NONE | AR | UP | Fixed | Water | 35.243, -91.023 |
| NONE | AR | BNSF | Fixed | Water | 35.736, -90.555 |
| NONE | AR | UP | Fixed | Water | 35.496, -90.971 |
| NONE | AR | UP | Fixed | Water | 34.926, -91.063 |
| NONE | AR | BNSF | Fixed | Water | 35.965, -90.843 |
| NONE | AR | UP | Fixed | Water | 35.477, -94.233 |
| NONE | AR | UP | Fixed | Water | 33.898, -91.498 |
| NONE | AR | BNSF | Fixed | Water | 36.25, -91.358 |
| NONE | AR | BNSF | Fixed | Water | 36.25, -91.358 |
| NONE | AR | UP | Fixed | Water | 34.771, -92.23 |
| NONE | AR | UP | Fixed | Water | 34.771, -92.23 |
| NONE | AR | BNSF | Fixed | Water | 35.587, -90.455 |
| NONE | AR | KCS | Fixed | Water | 34.701, -94.386 |
| NONE | AR | UP | Fixed | Water | 35.234, -90.911 |
| NORTH BLACKFISH BAYOU | AR | UP | Fixed | Water | 35.07, -90.573 |
| North Cypress Creek | AR | LNW | Fixed | Water | 33.049, -93.178 |
| NORTH FORK RIVER | AR | MNA | Fixed | Water | 36.212, -92.287 |
| O'NEAL CREEK | AR | MNA | Fixed | Water | 35.77, -91.856 |
| O'Rear Creek | AR | UP | Fixed | Water | 33.348, -93.219 |
| O'Rear Creek | AR | LNW | Fixed | Water | 33.343, -93.213 |
| OATS CREEK | AR | UP | Fixed | Water | 35.435, -91.444 |
| OLD CHANNEL PLUM BAYOU | AR | UP | Fixed | Water | 34.279, -91.899 |
| OLD US HWY 62 | AR | MNA | Fixed | Unknown | 36.253, -92.749 |
| Onion Creek | AR | UP | Fixed | Water | 33.787, -93.4 |
| OSAGE CREEK | AR | AM | Fixed | Water | 36.313, -94.121 |
| OTTER CREEK | AR | UP | Fixed | Water | 34.646, -92.412 |
| Ouachita River | AR | KCS | Fixed | Water | 34.687, -94.323 |
| OUACHITA RIVER | AR | KCS | Fixed | Water | 34.668, -94.276 |
| OUACHITA RIVER | AR | KCS | Fixed | Water | 34.664, -94.266 |
| OUACHITA RIVER | AR | KCS | Fixed | Water | 34.658, -94.251 |
| OUACHITA RIVER | AR | UP | Fixed | Water | 34.12, -93.045 |
| OUACHITA RIVER | AR | UP | Fixed | Water | 33.601, -92.824 |
| OVERFLOW CREEK | AR | UP | Fixed | Water | 35.294, -91.592 |
| PALARM CREEK | AR | UP | Fixed | Water | 34.904, -92.448 |
| PALMER BAYOU | AR | UP | Fixed | Water | 33.621, -92.814 |
| PANTHER CREEK | AR | UP | Fixed | Water | 33.868, -92.275 |
| PAYNE CREEK | AR | UP | Fixed | Water | 36.318, -90.239 |
| PEAVINE CREEK | AR | UP | Fixed | Water | 33.629, -93.715 |
| PELHAM CREEK | AR | MNA | Fixed | Water | 35.996, -92.091 |
| PENNINGTON BAYOU | AR | UP | Fixed | Water | 34.549, -92.21 |
| PEPPER SAUCE ALY | AR | MNA | Fixed | Unknown | 36.116, -92.142 |
| Petersburg Ditch | AR | UP | Fixed | Water | 36.295, -90.641 |
| PINE CREEK | AR | UP | Fixed | Water | 33.763, -93.43 |
| PINEY CREEK | AR | MNA | Fixed | Water | 36.053, -92.072 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.