FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
1,658 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| DAHLMAN AVE | NE | BNSF | Fixed | Unknown | 41.223, -95.959 |
| Davis Creek | NE | NCRC | Fixed | Water | 41.183, -97.546 |
| Davis Creek | NE | NCRC | Fixed | Water | 41.18, -97.551 |
| Davis Creek | NE | NCRC | Fixed | Water | 41.177, -97.554 |
| DAVIS CREEK | NE | NCRC | Fixed | Water | 41.401, -98.672 |
| DAWSON COUNTY CANAL | NE | UP | Fixed | Water | 40.854, -99.978 |
| DAWSON COUNTY CANAL | NE | UP | Fixed | Water | 40.854, -99.978 |
| DAWSON COUNTY CANAL | NE | UP | Fixed | Water | 40.854, -99.978 |
| Dawson County Drainage Ditch | NE | UP | Fixed | Water | 40.821, -99.891 |
| DEADMANS RUN | NE | BNSF | Fixed | Water | 40.84, -96.674 |
| DECKER CREEK | NE | BNSF | Fixed | Water | 40.993, -96.208 |
| DEE CREEK | NE | BNSF | Fixed | Water | 40.952, -96.453 |
| DEEP CREEK | NE | BNSF | Fixed | Water | 40.217, -99.563 |
| DEEP CREEK | NE | BNSF | Fixed | Water | 40.254, -99.553 |
| Deep Holes Creek | NE | BNSF | Fixed | Water | 41.467, -103.024 |
| DEER BRANCH | NE | BNSF | Fixed | Water | 40.097, -95.738 |
| Deer Creek | NE | NKCR | Fixed | Water | 40.727, -100.327 |
| Deer Creek | NE | NKCR | Fixed | Water | 40.723, -100.316 |
| Deer Creek | NE | PVTX | Fixed | Water | 40.669, -96.072 |
| Deer Creek | NE | BNSF | Fixed | Water | 41.321, -97.208 |
| Deer Creek | NE | PVTX | Fixed | Water | 40.67, -96.091 |
| DEER CREEK | NE | BNSF | Fixed | Water | 40.302, -100.002 |
| DEER CREEK | NE | PVTX | Fixed | Water | 40.675, -96.039 |
| DEER CREEK RD | NE | NKCR | Fixed | Unknown | 40.733, -100.339 |
| DEGRAW DRAIN | NE | UP | Fixed | Water | 41.702, -103.167 |
| DEGRAW DRAIN | NE | BNSF | Fixed | Water | 41.717, -103.163 |
| Dirty Creek | NE | BNSF | Fixed | Water | 42.837, -103.524 |
| DISMAL RIVER | NE | BNSF | Fixed | Water | 41.822, -100.101 |
| DIVERSION CHANNEL | NE | BNSF | Fixed | Water | 41.209, -96.37 |
| DR 427 | NE | NKCR | Fixed | Unknown | 40.131, -99.828 |
| Dry Creek | NE | NKCR | Fixed | Water | 40.62, -100.446 |
| Dry Creek | NE | BNSF | Fixed | Water | 40.247, -100.318 |
| DRY CREEK | NE | BNSF | Fixed | Water | 40.98, -98.502 |
| DRY CREEK | NE | BNSF | Fixed | Water | 41.008, -98.625 |
| DRY CREEK | NE | BNSF | Fixed | Water | 42.346, -97.793 |
| DRY CREEK | NE | BNSF | Fixed | Water | 40.086, -98.464 |
| DRY CREEK | NE | BNSF | Fixed | Water | 40.286, -99.811 |
| DRY CREEK | NE | UP | Fixed | Water | 41.044, -102.152 |
| DRY SANDY CREEK | NE | UP | Fixed | Water | 40.254, -97.45 |
| Dry Spottedtail Creek | NE | BNSF | Fixed | Water | 41.948, -103.833 |
| E 10TH ST | NE | BNSF | Fixed | Unknown | 40.936, -98.34 |
| E 18TH ST | NE | BNSF | Fixed | Unknown | 40.943, -98.345 |
| E 4TH ST | NE | BNSF | Fixed | Unknown | 40.931, -98.336 |
| E CAPITAL AVE | NE | BNSF | Fixed | Unknown | 40.946, -98.348 |
| E SOUTH ST | NE | UP | Fixed | Unknown | 40.582, -98.345 |
| Eagle Creek | NE | BNSF | Fixed | Water | 42.464, -96.65 |
| East Branch North Fork Elkhorn River | NE | BNSF | Fixed | Water | 42.368, -97.54 |
| East Branch North Fork Elkhorn River | NE | BNSF | Fixed | Water | 42.367, -97.546 |
| EAST BRANCH VERDIGRE CREEK | NE | BNSF | Fixed | Water | 42.334, -98.088 |
| East Fork Big Papillion Creek | NE | UP | Fixed | Water | 41.497, -96.175 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.