FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
1,412 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| HURRICANE CREEK | AR | AM | Fixed | Water | 35.607, -94.185 |
| HURRICANE CREEK | AR | UP | Fixed | Water | 34.589, -92.509 |
| HURRICANE CREEK | AR | KCS | Fixed | Water | 33.837, -94.355 |
| HURRICANE CREEK | AR | UP | Fixed | Water | 36.145, -90.415 |
| Hydrick Creek | AR | UP | Fixed | Water | 35.459, -90.74 |
| I- 30 | AR | AKMD | Fixed | Unknown | 34.405, -92.815 |
| I- 30 | AR | PNW | Fixed | Unknown | 33.816, -93.416 |
| I- 55 | AR | BNSF | Fixed | Unknown | 35.395, -90.268 |
| ILLINOIS BAYOU | AR | UP | Fixed | Water | 35.316, -93.188 |
| INA ST | AR | UP | Fixed | Unknown | 33.611, -93.815 |
| JACK CREEK | AR | MNA | Fixed | Water | 35.667, -91.326 |
| JACKS BAYOU | AR | UP | Fixed | Water | 34.154, -91.803 |
| JACKS BAYOU | AR | UP | Fixed | Water | 34.896, -92.074 |
| JACKS CREEK | AR | UP | Fixed | Water | 36.1, -90.451 |
| JACKSON 10 | AR | UP | Fixed | Unknown | 35.587, -91.322 |
| JENKINS CREEK | AR | MNA | Fixed | Water | 36.259, -92.481 |
| Jerico Branch | AR | ARS | Fixed | Water | 34.937, -94.242 |
| Johnson Creek | AR | UP | Fixed | Water | 36.223, -90.34 |
| JORDAN CREEK | AR | UP | Fixed | Water | 36.201, -90.365 |
| Joshling Creek | AR | KCS | Fixed | Water | 34.5, -94.366 |
| JUG CREEK | AR | UP | Fixed | Water | 33.825, -92.387 |
| JUG CREEK | AR | FP | Fixed | Water | 33.821, -92.414 |
| JUNCTION CITY RD | AR | UP | Fixed | Unknown | 33.203, -92.645 |
| Keeland Creek | AR | LRWN | Fixed | Water | 35.031, -93.215 |
| KENDRICK CREEK | AR | UP | Fixed | Water | 33.349, -93.276 |
| Kings Creek | AR | LNW | Fixed | Water | 33.13, -93.199 |
| KIRKSEY CREEK | AR | UP | Fixed | Water | 35.835, -90.775 |
| KOKOMO CREEK | AR | UP | Fixed | Water | 34.338, -92.839 |
| L'Aigle Creek | AR | FP | Fixed | Water | 33.487, -92.197 |
| L'ANGUILLE RIVER | AR | UP | Fixed | Water | 34.979, -90.885 |
| L'ANGUILLE RIVER | AR | UP | Fixed | Water | 34.838, -90.796 |
| L'ANGUILLE RIVER | AR | UP | Fixed | Water | 35.234, -90.903 |
| LA GRUE BAYOU | AR | UP | Fixed | Water | 34.611, -91.413 |
| LAFFERTY CREEK | AR | MNA | Fixed | Water | 35.855, -91.845 |
| LANCASTER RD | AR | AM | Fixed | Unknown | 35.569, -94.234 |
| LATERAL NUMBER 2 | AR | UP | Fixed | Water | 34.349, -91.821 |
| LAWRENCE BRANCH | AR | UP | Fixed | Water | 35.109, -91.828 |
| LAWSON CREEK | AR | BNSF | Fixed | Water | 36.181, -91.151 |
| LEE CREEK | AR | UP | Fixed | Water | 35.451, -94.382 |
| LEE CREEK PARK RD | AR | AM | Fixed | Unknown | 35.435, -94.361 |
| LEWIS CREEK | AR | KCS | Fixed | Water | 34.635, -94.214 |
| Lick Creek | AR | AKMD | Fixed | Water | 34.568, -90.727 |
| Lick Creek | AR | UP | Fixed | Water | 34.626, -90.753 |
| Lick Creek | AR | CVYR | Fixed | Water | 33.953, -93.184 |
| LICK CREEK | AR | KCS | Fixed | Water | 33.747, -94.157 |
| LICK CREEK | AR | UP | Fixed | Water | 35.158, -90.807 |
| LIGHTHOUSE CREEK | AR | UP | Fixed | Water | 35.999, -90.522 |
| Line Creek | AR | ARS | Fixed | Water | 34.895, -94.447 |
| Little Antoine Creek | AR | CVYR | Fixed | Water | 34.227, -93.474 |
| Little Antoine Creek | AR | CVYR | Fixed | Water | 34.276, -93.472 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.