FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
3,722 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| W GIRARD AVE | PA | SEPA | Fixed | Unknown | 39.971, -75.151 |
| W GRAVERS LN | PA | SEPA | Fixed | Unknown | 40.069, -75.211 |
| W HARVEY ST | PA | SEPA | Fixed | Unknown | 40.033, -75.185 |
| W HATHAWAY LN | PA | SEPA | Fixed | Unknown | 39.996, -75.303 |
| W HIGH ST | PA | EBG | Fixed | Unknown | 40.247, -75.659 |
| W HORTTER ST | PA | SEPA | Fixed | Unknown | 40.045, -75.191 |
| W HULLER LN | PA | NS | Fixed | Unknown | 40.418, -75.931 |
| W HULLER LN | PA | RBMN | Fixed | Unknown | 40.416, -75.936 |
| W HUNTING PARK AVE | PA | SEPA | Fixed | Unknown | 40.012, -75.162 |
| W HUNTING PARK AVE | PA | SEPA | Fixed | Unknown | 40.009, -75.169 |
| W HUNTING PARK AVE | PA | SEPA | Fixed | Unknown | 40.007, -75.175 |
| W INDIANA AVE | PA | SEPA | Fixed | Unknown | 39.999, -75.157 |
| W JEFFERSON ST | PA | SEPA | Fixed | Unknown | 39.981, -75.229 |
| W JEFFERSON ST | PA | SEPA | Fixed | Unknown | 39.975, -75.15 |
| W KNOWLES AVE | PA | CSXT | Fixed | Unknown | 39.901, -75.295 |
| W LANCASTER AVE | PA | NS | Fixed | Unknown | 40.044, -75.521 |
| W LAUBACH AVE | PA | NS | Fixed | Unknown | 40.678, -75.49 |
| W LEHIGH AVE | PA | AMTK | Fixed | Unknown | 39.995, -75.161 |
| W LIBERTY AVE | PA | WE | Fixed | Unknown | 40.413, -80.01 |
| W MADISON ST | PA | NS | Fixed | Unknown | 39.792, -77.729 |
| W MAIDEN ST | PA | AVR | Fixed | Unknown | 40.167, -80.25 |
| W MAIN ST | PA | NS | Fixed | Unknown | 40.267, -75.811 |
| W MANSION RD | PA | NS | Fixed | Unknown | 40.29, -76.647 |
| W MASTER ST | PA | SEPA | Fixed | Unknown | 39.973, -75.15 |
| W MATSONFORD RD | PA | SEPA | Fixed | Unknown | 40.059, -75.339 |
| W MONTGOMERY AVE | PA | SEPA | Fixed | Unknown | 39.979, -75.15 |
| W MOUNT PLEASANT AVE | PA | SEPA | Fixed | Unknown | 40.055, -75.193 |
| W NEVADA ST | PA | SEPA | Fixed | Unknown | 39.987, -75.151 |
| W NORRIS ST | PA | SEPA | Fixed | Unknown | 39.982, -75.149 |
| W OLNEY AVE | PA | SEPA | Fixed | Unknown | 40.037, -75.136 |
| W ONTARIO ST | PA | CSAO | Fixed | Unknown | 40.004, -75.143 |
| W ONTARIO ST | PA | SEPA | Fixed | Unknown | 40.006, -75.161 |
| W OREGON AVE | PA | CSAO | Fixed | Unknown | 39.921, -75.189 |
| W OXFORD ST | PA | SEPA | Fixed | Unknown | 39.976, -75.15 |
| W PASSYUNK AVE | PA | CSXT | Fixed | Unknown | 39.922, -75.191 |
| W PASSYUNK AVE | PA | CSAO | Fixed | Unknown | 39.922, -75.189 |
| W PEARL ST | PA | NS | Fixed | Unknown | 40.536, -76.963 |
| W RITNER ST | PA | CSAO | Fixed | Unknown | 39.923, -75.189 |
| W RITTENHOUSE ST | PA | SEPA | Fixed | Unknown | 40.031, -75.183 |
| W RIVER DR | PA | CSXT | Fixed | Unknown | 40.005, -75.193 |
| W RIVER DR | PA | CSXT | Fixed | Unknown | 39.987, -75.205 |
| W RIVER DR | PA | AMTK | Fixed | Unknown | 39.976, -75.195 |
| W SNYDER AVE | PA | CSAO | Fixed | Unknown | 39.927, -75.188 |
| W SPRINGFIELD AVE | PA | SEPA | Fixed | Unknown | 40.065, -75.204 |
| W STATE ST | PA | RBMN | Fixed | Unknown | 40.553, -75.994 |
| W SUSQUEHANNA AVE | PA | SEPA | Fixed | Unknown | 39.985, -75.15 |
| W TABOR RD | PA | CSXT | Fixed | Unknown | 40.033, -75.124 |
| W TABOR RD | PA | SEPA | Fixed | Unknown | 40.036, -75.136 |
| W THOMPSON ST | PA | SEPA | Fixed | Unknown | 39.972, -75.151 |
| W TIOGA ST | PA | SEPA | Fixed | Unknown | 40.007, -75.161 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.