FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
456 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | NV | UP | Fixed | Water | 36.679, -114.621 |
| None | NV | UP | Fixed | Water | 37.059, -114.558 |
| None | NV | UP | Fixed | Water | 39.589, -118.99 |
| None | NV | UP | Fixed | Water | 37.1, -114.498 |
| None | NV | UP | Fixed | Water | 36.284, -115.057 |
| None | NV | UP | Fixed | Water | 40.732, -114.072 |
| None | NV | UP | Fixed | Water | 39.95, -118.691 |
| None | NV | UP | Fixed | Water | 40.976, -115.416 |
| None | NV | UP | Fixed | Water | 37.49, -114.586 |
| None | NV | UP | Fixed | Water | 40.586, -118.265 |
| None | NV | UP | Fixed | Water | 39.596, -119.144 |
| None | NV | UP | Fixed | Water | 40.188, -118.467 |
| None | NV | UP | Fixed | Water | 40.764, -117.089 |
| None | NV | UP | Fixed | Water | 40.577, -116.458 |
| None | NV | UP | Fixed | Water | 40.577, -116.458 |
| None | NV | UP | Fixed | Water | 37.12, -114.488 |
| None | NV | UP | Fixed | Water | 39.573, -119.812 |
| None | NV | UP | Fixed | Water | 39.573, -119.812 |
| None | NV | UP | Fixed | Water | 40.538, -118.287 |
| None | NV | UP | Fixed | Water | 40.538, -118.287 |
| None | NV | UP | Fixed | Water | 40.634, -116.924 |
| None | NV | UP | Fixed | Water | 37.606, -114.4 |
| None | NV | UP | Fixed | Water | 37.606, -114.4 |
| None | NV | UP | Fixed | Water | 39.529, -119.725 |
| None | NV | UP | Fixed | Water | 39.564, -119.483 |
| NONE | NV | UP | Fixed | Unknown | 36.654, -114.633 |
| NONE | NV | UP | Fixed | Unknown | 39.528, -119.709 |
| NONE | NV | UP | Fixed | Unknown | 39.527, -119.71 |
| NONE | NV | UP | Fixed | Unknown | 37.339, -114.519 |
| NONE | NV | UP | Fixed | Unknown | 39.52, -119.62 |
| NONE | NV | UP | Fixed | Unknown | 40.582, -116.22 |
| NONE | NV | UP | Fixed | Unknown | 36.306, -114.991 |
| NONE | NV | UP | Fixed | Unknown | 36.316, -114.952 |
| NONE | NV | UP | Fixed | Unknown | 39.453, -119.086 |
| NONE | NV | UP | Fixed | Unknown | 36.077, -115.181 |
| NONE | NV | UP | Fixed | Unknown | 36.077, -115.18 |
| NONE | NV | UP | Fixed | Unknown | 36.824, -114.658 |
| NONE | NV | UP | Fixed | Unknown | 40.903, -114.287 |
| NONE | NV | UP | Fixed | Unknown | 39.589, -119.449 |
| NONE | NV | UP | Fixed | Unknown | 40.58, -116.278 |
| NONE | NV | UP | Fixed | Unknown | 39.536, -119.811 |
| NONE | NV | UP | Fixed | Unknown | 39.536, -119.81 |
| NONE | NV | UP | Fixed | Unknown | 40.721, -114.111 |
| NONE | NV | UP | Fixed | Unknown | 40.829, -117.165 |
| NONE | NV | UP | Fixed | Railroad | 40.585, -116.218 |
| NONE | NV | UP | Fixed | Water | 36.85, -114.665 |
| NONE | NV | UP | Fixed | Water | 39.475, -119.063 |
| NONE | NV | UP | Fixed | Water | 36.045, -115.061 |
| NONE | NV | UP | Fixed | Water | 40.905, -115.687 |
| NONE | NV | UP | Fixed | Water | 36.841, -114.66 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.