FRA inventory of railroad-highway grade crossings
362,042
Crossings
5,431
Quiet Zones
268,689
SIGNALS
61,209
GATES
23,267
FLASHING_LIGHTS
Quiet Zone
7,509 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 511927L | MI | HESR | Signals | 43.509, -83.759 | |
| 511928T | MI | HESR | Signals | 43.508, -83.757 | |
| 511929A | MI | HESR | Signals | 43.493, -83.739 | |
| 511930U | MI | HESR | Signals | 43.486, -83.73 | |
| 511931B | MI | HESR | Signals | 43.479, -83.721 | |
| 511932H | MI | HESR | Signals | 43.477, -83.719 | |
| 511933P | MI | HESR | Signals | 43.465, -83.703 | |
| 511934W | MI | HESR | Signals | 43.46, -83.699 | |
| 511935D | MI | HESR | Signals | 43.453, -83.691 | |
| 511936K | MI | HESR | Signals | 43.452, -83.69 | |
| 511937S | MI | HESR | Signals | 43.409, -83.544 | |
| 511938Y | MI | HESR | Signals | 43.437, -83.513 | |
| 511939F | MI | HESR | Signals | 43.442, -83.49 | |
| 511940A | MI | HESR | Signals | 43.447, -83.471 | |
| 511941G | MI | HESR | Signals | 43.49, -83.389 | |
| 511942N | MI | CRSH | Signals | 42.386, -83.172 | |
| 511943V | MI | CRSH | Signals | 42.391, -83.048 | |
| 511944C | MI | CRSH | Signals | 42.324, -83.114 | |
| 511946R | MI | CRSH | Signals | 42.323, -83.13 | |
| 511947X | MI | CRSH | Signals | 40.59, -74.212 | |
| 511949L | MI | CRSH | Signals | 42.322, -83.132 | |
| 511950F | MI | CRSH | Signals | 42.322, -83.132 | |
| 511951M | MI | CRSH | Signals | 42.323, -83.125 | |
| 511954H | MI | CRSH | Signals | 42.316, -83.162 | |
| 511955P | MI | CRSH | Signals | 42.321, -83.165 | |
| 511956W | MI | CRSH | Signals | 42.306, -83.12 | |
| 511962A | MI | CRSH | Signals | 40.435, -74.348 | |
| 511964N | MI | CRSH | Signals | 40.605, -74.23 | |
| 511965V | MI | CRSH | Signals | 42.32, -83.144 | |
| 511967J | MI | CRSH | Signals | 42.325, -83.108 | |
| 511969X | MI | LSRC | Signals | 43.408, -83.994 | |
| 511978W | MI | LSRC | Signals | 43.409, -83.972 | |
| 511979D | MI | LSRC | Signals | 43.409, -83.971 | |
| 511980X | MI | LSRC | Signals | 43.41, -83.97 | |
| 511984A | MI | LSRC | Signals | 43.416, -83.962 | |
| 511985G | MI | HESR | Signals | 43.411, -83.969 | |
| 511986N | MI | HESR | Signals | 43.402, -83.962 | |
| 511987V | MI | HESR | Signals | 43.402, -83.962 | |
| 511988C | MI | LSRC | Signals | 43.42, -83.957 | |
| 511989J | MI | LSRC | Signals | 43.421, -83.956 | |
| 511990D | MI | LSRC | Signals | 43.421, -83.955 | |
| 511996U | MI | HESR | Signals | 43.439, -83.947 | |
| 512004S | MI | HESR | Signals | 43.461, -83.922 | |
| 512007M | MI | HESR | Signals | 43.469, -83.918 | |
| 512008U | MI | GTW | Signals | 43.44, -83.938 | |
| 512009B | MI | HESR | Signals | 43.474, -83.916 | |
| 512010V | MI | HESR | Signals | 43.409, -83.963 | |
| 512011C | MI | HESR | Signals | 43.475, -83.916 | |
| 512012J | MI | HESR | Signals | 43.476, -83.916 | |
| 512013R | MI | HESR | Signals | 43.478, -83.916 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,042 crossings indexed.