FRA inventory of railroad-highway grade crossings
362,141
Crossings
5,668
Quiet Zones
268,760
SIGNALS
61,259
GATES
23,245
FLASHING_LIGHTS
Quiet Zone
6,295 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 815965M | NE | UP | Signals | 41.811, -103.597 | |
| 815967B | NE | UP | Signals | 41.817, -103.617 | |
| 815970J | NE | UP | Signals | 41.834, -103.659 | |
| 815974L | NE | UP | Signals | 41.315, -95.924 | |
| 815975T | NE | UP | Signals | 41.316, -95.928 | |
| 815978N | NE | UP | Signals | 41.276, -96.201 | |
| 815979V | NE | UP | Signals | 41.27, -95.931 | |
| 815981W | NE | UP | Signals | 41.252, -95.933 | |
| 815985Y | NE | UP | Signals | 41.211, -95.952 | |
| 815988U | NE | UP | Signals | 40.717, -99.019 | |
| 815990V | NE | UP | Signals | 40.714, -99.022 | |
| 816004J | NE | NCRC | Signals | 41.597, -98.907 | |
| 816005R | NE | NCRC | Signals | 41.597, -98.907 | |
| 816006X | NE | NCRC | Signals | 41.577, -98.844 | |
| 816007E | NE | NCRC | Signals | 41.597, -98.907 | |
| 816008L | NE | NCRC | Signals | 41.597, -98.838 | |
| 816009T | NE | NCRC | Signals | 41.269, -98.537 | |
| 816010M | NE | NCRC | Signals | 41.269, -98.536 | |
| 816011U | NE | NCRC | Signals | 41.266, -98.519 | |
| 816012B | NE | NCRC | Signals | 41.264, -98.509 | |
| 816013H | NE | NCRC | Signals | 41.263, -98.503 | |
| 816014P | NE | NCRC | Signals | 41.23, -98.457 | |
| 816015W | NE | NCRC | Signals | 41.228, -98.456 | |
| 816016D | NE | NCRC | Signals | 41.224, -98.455 | |
| 816017K | NE | NCRC | Signals | 41.174, -98.428 | |
| 816018S | NE | NCRC | Signals | 41.039, -98.339 | |
| 816019Y | NE | NCRC | Signals | 41.034, -98.339 | |
| 816020T | NE | NCRC | Signals | 40.842, -98.526 | |
| 816021A | NE | NCRC | Signals | 40.998, -98.336 | |
| 816022G | NE | NCRC | Signals | 40.993, -98.336 | |
| 816023N | NE | NCRC | Signals | 40.983, -98.336 | |
| 816024V | NE | NCRC | Signals | 40.98, -98.335 | |
| 816075F | NE | NCRC | Signals | 41.321, -97.652 | |
| 816076M | NE | NCRC | Signals | 41.532, -97.834 | |
| 816077U | NE | NCRC | Signals | 41.508, -97.807 | |
| 816078B | NE | NCRC | Signals | 41.343, -97.602 | |
| 816079H | NE | NCRC | Signals | 41.448, -97.718 | |
| 816080C | NE | NCRC | Signals | 41.45, -97.706 | |
| 816081J | NE | NCRC | Signals | 41.452, -97.698 | |
| 816082R | NE | NCRC | Signals | 41.452, -97.698 | |
| 816083X | NE | NCRC | Signals | 41.454, -97.685 | |
| 816084E | NE | NCRC | Signals | 41.421, -97.416 | |
| 816085L | NE | NCRC | Signals | 41.461, -97.649 | |
| 816086T | NE | NCRC | Signals | 41.466, -97.628 | |
| 816087A | NE | NCRC | Signals | 41.468, -97.621 | |
| 816088G | NE | NCRC | Signals | 41.437, -97.345 | |
| 816089N | NE | NCRC | Signals | 41.474, -97.576 | |
| 816090H | NE | NCRC | Signals | 41.474, -97.567 | |
| 816091P | NE | NCRC | Signals | 41.474, -97.552 | |
| 816092W | NE | NCRC | Signals | 41.474, -97.542 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,141 crossings indexed.