FRA inventory of railroad-highway grade crossings
362,102
Crossings
5,659
Quiet Zones
268,728
SIGNALS
61,248
GATES
23,250
FLASHING_LIGHTS
Quiet Zone
362,102 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 104437X | MT | BNSF | Signals | 46.699, -112.107 | |
| 104438E | WA | BNSF | Signals | 46.56, -120.395 | |
| 104439L | WA | WCRC | Flashing Lights | 46.639, -120.528 | |
| 104450L | WA | WCRC | Signals | 46.6, -120.457 | |
| 104451T | WA | WCRC | Signals | 46.601, -120.459 | |
| 104452A | WA | WCRC | Signals | 46.621, -120.608 | |
| 104453G | WA | WCRC | Signals | 46.622, -120.616 | |
| 104454N | WA | WCRC | Signals | 46.616, -120.547 | |
| 104455V | WA | WCRC | Signals | 46.617, -120.548 | |
| 104456C | WA | WCRC | Signals | 46.636, -120.589 | |
| 104457J | WA | WCRC | Signals | 46.633, -120.586 | |
| 104458R | WA | WCRC | Signals | 46.654, -120.611 | |
| 104459X | WA | WCRC | Signals | 46.655, -120.611 | |
| 104460S | WA | WCRC | Signals | 46.633, -120.666 | |
| 104461Y | WA | WCRC | Signals | 46.656, -120.613 | |
| 104462F | WA | WCRC | Signals | 46.642, -120.682 | |
| 104463M | WA | WCRC | Signals | 46.659, -120.616 | |
| 104464U | WA | WCRC | Signals | 46.659, -120.616 | |
| 104465B | WA | WCRC | Signals | 46.661, -120.618 | |
| 104466H | WA | WCRC | Signals | 46.662, -120.62 | |
| 104467P | WA | WCRC | Signals | 46.658, -120.7 | |
| 104468W | WA | WCRC | Signals | 46.666, -120.624 | |
| 104469D | WA | WCRC | Signals | 46.666, -120.708 | |
| 104470X | WA | WCRC | Signals | 46.671, -120.632 | |
| 104471E | WA | WCRC | Signals | 46.673, -120.634 | |
| 104472L | WA | WCRC | Signals | 46.675, -120.637 | |
| 104473T | WA | WCRC | Signals | 46.676, -120.639 | |
| 104474A | WA | WCRC | Signals | 46.677, -120.64 | |
| 104475G | WA | WCRC | Signals | 46.681, -120.646 | |
| 104476N | WA | WCRC | Signals | 46.681, -120.646 | |
| 104477V | WA | WCRC | Signals | 46.682, -120.647 | |
| 104478C | WA | WCRC | Signals | 46.682, -120.647 | |
| 104479J | WA | WCRC | Signals | 46.678, -120.72 | |
| 104480D | WA | WCRC | Signals | 46.682, -120.647 | |
| 104481K | WA | WCRC | Signals | 46.682, -120.647 | |
| 104482S | WA | WCRC | Signals | 46.682, -120.647 | |
| 104498N | WA | WCRC | Signals | 46.623, -120.563 | |
| 104499V | WA | WCRC | Signals | 46.688, -120.651 | |
| 104500M | WA | WCRC | Signals | 46.704, -120.753 | |
| 104501U | WA | WCRC | Signals | 46.705, -120.753 | |
| 104502B | WA | WCRC | Signals | 46.68, -120.722 | |
| 104503H | WA | WCRC | Signals | 46.721, -120.682 | |
| 104504P | WA | WCRC | Signals | 46.721, -120.681 | |
| 104505W | WA | WCRC | Signals | 46.72, -120.68 | |
| 104506D | WA | WCRC | Signals | 46.717, -120.675 | |
| 104507K | WA | WCRC | Signals | 46.695, -120.741 | |
| 104508S | WA | WCRC | Signals | 46.716, -120.673 | |
| 104509Y | WA | WCRC | Signals | 46.717, -120.675 | |
| 104510T | WA | WCRC | Signals | 46.716, -120.674 | |
| 104511A | WA | WCRC | Signals | 46.688, -120.651 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,102 crossings indexed.